Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in South Carolina by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Abbeville County | Rural | 21,366,362 |
Aiken County | Urban | 32,012,750 |
Allendale County | Rural | 1,595,844 |
Anderson County | Urban | 48,483,824 |
Bamberg County | Rural | 1,325,037 |
Barnwell County | Rural | 1,168,567 |
Beaufort County | Rural | 16,987,242 |
Berkeley County | Urban | 35,638,261 |
Calhoun County | Urban | 3,465,247 |
Charleston County | Urban | 109,385,666 |
Cherokee County | Rural | 30,000,247 |
Chester County | Rural | 8,920,019 |
Chesterfield County | Rural | 3,613,696 |
Clarendon County | Rural | 10,702,107 |
Colleton County | Rural | 21,782,014 |
Darlington County | Urban | 9,409,630 |
Dillon County | Rural | 5,456,428 |
Dorchester County | Urban | 9,210,486 |
Edgefield County | Rural | 3,123,307 |
Fairfield County | Urban | 5,316,578 |
Florence County | Urban | 28,429,484 |
Georgetown County | Rural | 3,914,851 |
Greenville County | Urban | 41,386,449 |
Greenwood County | Rural | 6,782,405 |
Hampton County | Rural | 3,209,544 |
Horry County | Urban | 170,799,158 |
Jasper County | Rural | 5,806,434 |
Kershaw County | Rural | 19,706,670 |
Lancaster County | Rural | 10,074,201 |
Laurens County | Rural | 31,807,479 |
Lee County | Rural | 5,510,613 |
Lexington County | Urban | 61,855,243 |
Marion County | Rural | 3,067,439 |
Marlboro County | Rural | 5,658,630 |
McCormick County | Rural | 481,433 |
Newberry County | Rural | 27,053,119 |
Oconee County | Rural | 5,771,512 |
Orangeburg County | Rural | 27,730,072 |
Pickens County | Urban | 13,289,045 |
Richland County | Urban | 31,490,713 |
Saluda County | Rural | 1,485,865 |
Spartanburg County | Urban | 37,871,698 |
Sumter County | Urban | 25,336,527 |
Union County | Rural | 3,432,904 |
Williamsburg County | Rural | -762,292 |
York County | Urban | 20,451,907 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |