| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Tennessee by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Anderson County | Rural | 4,090,741 |
| Bedford County | Rural | 1,666,698 |
| Benton County | Rural | 158,979 |
| Bledsoe County | Rural | 140,000 |
| Blount County | Urban | 4,557,768 |
| Bradley County | Urban | 3,397,189 |
| Campbell County | Rural | 14,482,447 |
| Cannon County | Urban | 532,614 |
| Carroll County | Rural | 5,756,840 |
| Carter County | Urban | 5,306,387 |
| Cheatham County | Urban | 5,095,925 |
| Chester County | Urban | 1,133,531 |
| Claiborne County | Rural | 2,520,439 |
| Clay County | Rural | 1,221,298 |
| Cocke County | Rural | 3,961,404 |
| Coffee County | Rural | 18,633,025 |
| Crockett County | Rural | 2,167,329 |
| Cumberland County | Rural | 3,961,144 |
| Davidson County | Urban | 205,432,485 |
| DeKalb County | Rural | 22,936,692 |
| Decatur County | Rural | 1,686,104 |
| Dickson County | Rural | 3,706,761 |
| Dyer County | Rural | 3,779,372 |
| Fayette County | Urban | 15,521,262 |
| Fentress County | Rural | 1,230,905 |
| Franklin County | Rural | 1,380,795 |
| Gibson County | Rural | 10,523,793 |
| Giles County | Rural | 11,427,085 |
| Grainger County | Urban | -3,145,088 |
| Greene County | Rural | 4,876,602 |
| Grundy County | Rural | 3,945,594 |
| Hamblen County | Urban | 3,212,700 |
| Hamilton County | Urban | 42,342,790 |
| Hancock County | Rural | 401,359 |
| Hardeman County | Rural | 13,870,656 |
| Hardin County | Rural | 6,712,460 |
| Hawkins County | Urban | 571,862 |
| Haywood County | Rural | 8,563,702 |
| Henderson County | Rural | 24,950,175 |
| Henry County | Rural | 20,570,235 |
| Hickman County | Urban | 1,031,830 |
| Houston County | Rural | 104,488 |
| Humphreys County | Rural | 2,238,247 |
| Jackson County | Rural | 795,742 |
| Jefferson County | Urban | 13,977,642 |
| Johnson County | Rural | 948,159 |
| Knox County | Urban | 145,190,754 |
| Lake County | Rural | 39,418 |
| Lauderdale County | Rural | 467,522 |
| Lawrence County | Rural | 21,328,058 |
| Lewis County | Rural | 53,165 |
| Lincoln County | Rural | 1,089,427 |
| Loudon County | Urban | 10,467,536 |
| Macon County | Rural | 1,638,674 |
| Madison County | Urban | 15,377,288 |
| Marion County | Urban | 719,147 |
| Marshall County | Rural | 6,150,591 |
| Maury County | Rural | 6,340,771 |
| McMinn County | Rural | 6,962,948 |
| McNairy County | Rural | 11,465,031 |
| Meigs County | Rural | 2,986,487 |
| Monroe County | Rural | 8,190,312 |
| Montgomery County | Urban | 6,528,182 |
| Moore County | Rural | 235,525 |
| Morgan County | Rural | 6,865,045 |
| Obion County | Rural | 16,164,805 |
| Overton County | Rural | 442,660 |
| Perry County | Rural | 3,309,894 |
| Pickett County | Rural | 3,477,684 |
| Polk County | Urban | 9,517,920 |
| Putnam County | Rural | 7,721,138 |
| Rhea County | Rural | 13,902,167 |
| Roane County | Rural | 13,082,964 |
| Robertson County | Urban | 4,664,271 |
| Rutherford County | Urban | 23,984,483 |
| Scott County | Rural | 560,576 |
| Sequatchie County | Rural | 20,703,033 |
| Sevier County | Rural | 7,299,909 |
| Shelby County | Urban | 191,879,085 |
| Smith County | Rural | -116,172 |
| Stewart County | Urban | 2,422,146 |
| Sullivan County | Urban | 9,692,715 |
| Sumner County | Urban | 13,946,032 |
| Tipton County | Urban | 2,636,527 |
| Trousdale County | Urban | 149,894 |
| Unicoi County | Rural | 752,366 |
| Union County | Urban | -2,558,473 |
| Van Buren County | Rural | 568,245 |
| Warren County | Rural | 952,738 |
| Washington County | Urban | 24,558,589 |
| Wayne County | Rural | 4,369,757 |
| Weakley County | Rural | 13,687,325 |
| White County | Rural | 1,594,928 |
| Williamson County | Urban | 6,816,214 |
| Wilson County | Urban | 37,336,704 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |