Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Texas by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Anderson County | Rural | 14,044,132 |
Andrews County | Rural | 569,799 |
Angelina County | Rural | 7,647,750 |
Aransas County | Rural | 24,739,561 |
Archer County | Urban | 133,899 |
Armstrong County | Urban | 20,238,887 |
Atascosa County | Urban | 4,269,048 |
Austin County | Urban | 5,560,997 |
Bailey County | Rural | 369,426 |
Bandera County | Rural | 1,401,635 |
Bastrop County | Urban | 15,118,672 |
Baylor County | Rural | 60,354 |
Bee County | Rural | 4,189,146 |
Bell County | Urban | 30,442,470 |
Bexar County | Urban | 257,023,744 |
Blanco County | Rural | 1,736,142 |
Borden County | Rural | 1,671,528 |
Bosque County | Rural | -24,984 |
Bowie County | Urban | 42,380,217 |
Brazoria County | Urban | 40,354,168 |
Brazos County | Urban | 63,544,754 |
Brewster County | Rural | 226,143 |
Briscoe County | Rural | 427,183 |
Brooks County | Rural | 122,292 |
Brown County | Rural | 8,209,471 |
Burleson County | Urban | 2,122,206 |
Burnet County | Rural | 2,378,033 |
Caldwell County | Urban | 5,470,970 |
Calhoun County | Rural | 6,870,003 |
Callahan County | Urban | 13,381,412 |
Cameron County | Urban | 180,577,600 |
Camp County | Rural | 3,391,221 |
Carson County | Urban | 26,417,463 |
Cass County | Rural | 5,302,191 |
Castro County | Rural | 1,836,894 |
Chambers County | Urban | 34,911,338 |
Cherokee County | Rural | 17,680,559 |
Childress County | Rural | 8,463,098 |
Clay County | Urban | 11,186,314 |
Cochran County | Rural | 101,820 |
Coke County | Rural | 1,473,973 |
Coleman County | Rural | 1,808,185 |
Collin County | Urban | 48,057,974 |
Collingsworth County | Rural | 3,180,151 |
Colorado County | Rural | 5,687,647 |
Comal County | Rural | 4,039,541 |
Comanche County | Rural | 3,796,614 |
Cooke County | Rural | 7,468,861 |
Coryell County | Urban | 1,772,377 |
Cottle County | Rural | 9,988,188 |
Crockett County | Rural | 105,831 |
Crosby County | Rural | -273,200 |
Culberson County | Rural | -8,016 |
Dallam County | Rural | 5,879,910 |
Dallas County | Urban | 444,013,666 |
Dawson County | Rural | 1,994,857 |
DeWitt County | Rural | 6,826,862 |
Delta County | Rural | 1,426,210 |
Denton County | Urban | 164,705,825 |
Dimmit County | Rural | 4,014,383 |
Donley County | Rural | 4,855,889 |
Duval County | Rural | 725,633 |
Eastland County | Rural | 8,404,589 |
Ector County | Urban | 34,481,493 |
El Paso County | Urban | 91,596,720 |
Ellis County | Urban | 23,996,890 |
Erath County | Rural | 7,966,631 |
Falls County | Rural | 22,486,334 |
Fannin County | Rural | 5,316,461 |
Fayette County | Rural | 11,328,691 |
Fisher County | Rural | 1,069,006 |
Foard County | Rural | 55,730 |
Fort Bend County | Urban | 56,528,315 |
Franklin County | Rural | 939,170 |
Freestone County | Rural | 12,480,363 |
Frio County | Rural | 8,100,680 |
Gaines County | Rural | 2,028,598 |
Galveston County | Urban | 36,716,933 |
Garza County | Rural | 19,977,616 |
Gillespie County | Rural | 3,983,863 |
Glasscock County | Rural | 6,648,152 |
Goliad County | Urban | 1,566,360 |
Gonzales County | Rural | 7,962,013 |
Gray County | Rural | 92,557 |
Grayson County | Urban | 26,435,954 |
Gregg County | Urban | 11,816,565 |
Grimes County | Rural | 2,709,533 |
Guadalupe County | Rural | 19,021,306 |
Hale County | Rural | 27,104,670 |
Hall County | Rural | 8,904,156 |
Hamilton County | Rural | 3,063,915 |
Hansford County | Rural | 779,936 |
Hardeman County | Rural | 16,937,223 |
Hardin County | Urban | 8,689,033 |
Harris County | Urban | 634,532,787 |
Harrison County | Rural | 19,740,403 |
Hartley County | Rural | 251,337 |
Haskell County | Rural | 5,110,568 |
Hays County | Rural | 35,299,759 |
Hemphill County | Rural | 121,596 |
Henderson County | Urban | 4,518,129 |
Hidalgo County | Urban | 212,749,190 |
Hill County | Rural | 15,456,146 |
Hockley County | Rural | -639,657 |
Hood County | Rural | 14,646,629 |
Hopkins County | Rural | 8,865,847 |
Houston County | Rural | 5,558,306 |
Howard County | Rural | 6,944,902 |
Hudspeth County | Rural | 50,152,876 |
Hunt County | Rural | 7,442,973 |
Hutchinson County | Rural | 9,468,275 |
Jack County | Rural | 1,866,484 |
Jackson County | Rural | 9,487,320 |
Jasper County | Rural | 15,626,317 |
Jeff Davis County | Rural | 8,423,863 |
Jefferson County | Urban | 54,678,375 |
Jim Hogg County | Rural | 14,400,435 |
Jim Wells County | Rural | 714,735 |
Johnson County | Urban | 24,130,943 |
Jones County | Urban | 5,260,238 |
Karnes County | Rural | 3,204,120 |
Kaufman County | Urban | 13,233,794 |
Kendall County | Urban | 23,066 |
Kent County | Rural | 4,054,966 |
Kerr County | Rural | 2,865,149 |
Kimble County | Rural | 3,851,392 |
King County | Rural | 59,345 |
Kleberg County | Rural | 12,085,035 |
Knox County | Rural | -152,812 |
La Salle County | Rural | 25,807,573 |
Lamar County | Rural | 6,787,059 |
Lampasas County | Rural | 3,300,925 |
Lavaca County | Rural | 4,978,866 |
Lee County | Rural | 3,689,447 |
Leon County | Rural | 8,101,671 |
Liberty County | Urban | 1,875,556 |
Limestone County | Rural | 8,493,716 |
Live Oak County | Rural | 8,909,330 |
Llano County | Rural | 878,104 |
Lubbock County | Urban | 91,403,169 |
Lynn County | Rural | 5,681,651 |
Madison County | Rural | 1,328,290 |
Marion County | Rural | 949,036 |
Martin County | Rural | 385,696 |
Mason County | Rural | 36,000 |
Matagorda County | Rural | 17,964,382 |
Maverick County | Rural | 17,463,142 |
McCulloch County | Rural | 425,612 |
McLennan County | Urban | 58,489,360 |
McMullen County | Rural | 182,293 |
Medina County | Urban | 5,836,829 |
Midland County | Urban | 9,055,215 |
Milam County | Rural | 11,820,032 |
Mills County | Rural | 322,473 |
Mitchell County | Rural | 3,109,817 |
Montague County | Rural | 3,308,996 |
Montgomery County | Urban | 38,565,854 |
Moore County | Rural | 2,915,708 |
Morris County | Rural | 94,418 |
Motley County | Rural | 9,051 |
Nacogdoches County | Rural | 8,504,102 |
Navarro County | Rural | 16,646,709 |
Newton County | Rural | 15,164,955 |
Nolan County | Rural | 9,845,051 |
Nueces County | Urban | 112,709,201 |
Ochiltree County | Rural | 9,181,043 |
Oldham County | Rural | 17,134,384 |
Orange County | Rural | 45,184,493 |
Palo Pinto County | Rural | 14,867,517 |
Panola County | Rural | 24,660,004 |
Parker County | Urban | 7,676,382 |
Pecos County | Rural | 10,306,324 |
Polk County | Rural | 5,462,037 |
Potter County | Urban | 20,674,611 |
Presidio County | Rural | 3,393,309 |
Randall County | Urban | 26,771,282 |
Reagan County | Rural | 2,082,967 |
Real County | Rural | 2,376,402 |
Red River County | Rural | 5,963,550 |
Reeves County | Rural | 3,019,985 |
Refugio County | Rural | 8,208,529 |
Roberts County | Rural | 850,000 |
Robertson County | Urban | 2,154,136 |
Rockwall County | Urban | 3,396,017 |
Runnels County | Rural | 2,474,600 |
Rusk County | Rural | 16,982,005 |
Sabine County | Rural | 2,572,881 |
San Augustine County | Rural | 2,460,252 |
San Jacinto County | Urban | 20,256,646 |
San Patricio County | Urban | 1,689,886 |
San Saba County | Rural | 1,560,583 |
Scurry County | Rural | 10,439,052 |
Shackelford County | Rural | 9,592,332 |
Shelby County | Rural | 16,918,812 |
Sherman County | Rural | 10,376,182 |
Smith County | Urban | 21,356,053 |
Somervell County | Rural | 11,520,482 |
Starr County | Rural | 1,303,741 |
Stephens County | Rural | 913,925 |
Sterling County | Rural | 12,214,743 |
Stonewall County | Rural | 932,702 |
Sutton County | Rural | 1,844,173 |
Swisher County | Rural | 389,578 |
Tarrant County | Urban | 215,617,475 |
Taylor County | Urban | 33,758,807 |
Terrell County | Rural | -55,108 |
Terry County | Rural | 1,425,348 |
Throckmorton County | Rural | -44,645 |
Titus County | Rural | 7,311,189 |
Tom Green County | Urban | 25,977,329 |
Travis County | Urban | 166,616,507 |
Trinity County | Rural | 3,743,467 |
Tyler County | Rural | 15,000 |
Upshur County | Urban | 3,478,424 |
Upton County | Rural | 4,282,782 |
Uvalde County | Rural | 3,849,382 |
Val Verde County | Rural | 3,811,814 |
Van Zandt County | Urban | 8,333,403 |
Victoria County | Urban | 22,304,810 |
Walker County | Rural | 17,306,603 |
Waller County | Urban | 11,046,113 |
Ward County | Rural | 5,185,675 |
Washington County | Rural | 10,598,659 |
Webb County | Urban | 18,365,247 |
Wharton County | Rural | 8,980,207 |
Wheeler County | Rural | 35,854,180 |
Wichita County | Urban | 45,447,169 |
Wilbarger County | Rural | 6,542,068 |
Willacy County | Rural | 36,732,979 |
Williamson County | Urban | 5,056,859 |
Wilson County | Urban | 10,229,166 |
Wise County | Urban | 15,965,260 |
Wood County | Rural | 1,707,741 |
Young County | Rural | 9,585,569 |
Zapata County | Rural | 1,282,644 |
Zavala County | Rural | 1,888,214 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |