Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Accomack County | Rural | 10,817,469 |
Albemarle County | Urban | 4,534,353 |
Alexandria city | Urban | 149,718,067 |
Alleghany County | Rural | 6,367,914 |
Amelia County | Urban | 1,666,147 |
Amherst County | Urban | 34,439,382 |
Appomattox County | Urban | 221,763 |
Arlington County | Urban | 7,110,862 |
Augusta County | Rural | 10,948,168 |
Bath County | Rural | -32,681 |
Bedford County | Urban | 4,037,654 |
Bland County | Rural | 2,244,932 |
Botetourt County | Urban | 13,966,644 |
Bristol city | Urban | -3,734,480 |
Brunswick County | Rural | 577,308 |
Buchanan County | Rural | 57,165,499 |
Buckingham County | Rural | 1,862,703 |
Buena Vista city | Rural | 1,974,824 |
Campbell County | Urban | 649,477 |
Caroline County | Urban | 906,405 |
Carroll County | Rural | 176,637 |
Charles City County | Urban | 1,315,536 |
Charlotte County | Rural | 513,813 |
Charlottesville city | Urban | 7,923,146 |
Chesapeake city | Urban | 26,599,038 |
Chesterfield County | Urban | 26,872,833 |
Clifton Forge city | Rural | 67,441 |
Colonial Heights city | Urban | 284,311 |
Covington city | Rural | 60,722 |
Craig County | Urban | 8,165 |
Culpeper County | Rural | 1,621,144 |
Cumberland County | Urban | 343,346 |
Danville city | Urban | 6,729,923 |
Dickenson County | Rural | 152,012 |
Dinwiddie County | Urban | 257,175 |
Emporia city | Rural | 618,669 |
Essex County | Rural | 3,752,772 |
Fairfax County | Urban | 379,646,937 |
Fairfax city | Urban | 1,321,259 |
Falls Church city | Urban | 243,379,225 |
Fauquier County | Urban | 5,028,912 |
Floyd County | Rural | 285,973 |
Fluvanna County | Urban | 909,074 |
Franklin County | Rural | 843,205 |
Franklin city | Rural | 2,443,397 |
Frederick County | Urban | 5,843,871 |
Fredericksburg city | Urban | 7,875,499 |
Galax city | Rural | -12,482 |
Giles County | Rural | 5,136,707 |
Gloucester County | Urban | 2,599,782 |
Goochland County | Urban | 20,941,235 |
Grayson County | Rural | 2,470,564 |
Greene County | Urban | 1,453,477 |
Greensville County | Rural | 142,238 |
Halifax County | Rural | 1,126,037 |
Hampton city | Urban | 43,588,436 |
Hanover County | Urban | 24,127,046 |
Harrisonburg city | Urban | 793,688 |
Henrico County | Urban | 23,851,572 |
Henry County | Rural | 846,378 |
Highland County | Rural | -72,791 |
Hopewell city | Urban | 258,307 |
Isle of Wight County | Urban | 5,075,281 |
James City County | Urban | 5,124,607 |
King George County | Rural | 164,590 |
King William County | Urban | 208,052 |
King and Queen County | Urban | 661,782 |
Lancaster County | Rural | 475,232 |
Lee County | Rural | 1,723,976 |
Lexington city | Rural | 512,936 |
Loudoun County | Urban | 12,534,876 |
Louisa County | Urban | 1,763,613 |
Lunenburg County | Rural | 9,198 |
Lynchburg city | Urban | 675,348 |
Madison County | Rural | 759,557 |
Manassas Park city | Urban | 95,000 |
Manassas city | Urban | 11,941,237 |
Martinsville city | Rural | -524,927 |
Mathews County | Rural | 1,078,303 |
Mecklenburg County | Rural | 12,131,793 |
Middlesex County | Rural | 1,337,536 |
Montgomery County | Urban | 81,379,769 |
Nelson County | Urban | 321,026 |
New Kent County | Urban | 11,309,692 |
Newport News city | Urban | 61,090,725 |
Norfolk city | Urban | 18,561,686 |
Northampton County | Rural | 314,012 |
Northumberland County | Rural | 697,116 |
Norton city | Rural | 314,074 |
Nottoway County | Rural | 361,437 |
Orange County | Urban | 372,323 |
Page County | Rural | 6,217,460 |
Patrick County | Rural | 196,227 |
Petersburg city | Urban | 2,969,149 |
Pittsylvania County | Urban | 29,213,224 |
Portsmouth city | Urban | 62,451,795 |
Powhatan County | Urban | 1,303,261 |
Prince Edward County | Rural | 556,022 |
Prince George County | Urban | 354,275 |
Prince William County | Urban | 77,102,599 |
Pulaski County | Rural | 4,763,698 |
Radford city | Rural | 11,114,388 |
Rappahannock County | Rural | -3,013 |
Richmond County | Rural | 2,299,535 |
Richmond city | Urban | 6,120,706 |
Roanoke County | Urban | 3,495,892 |
Roanoke city | Urban | 2,247,687 |
Rockbridge County | Rural | 40,093,071 |
Rockingham County | Urban | 6,354,635 |
Russell County | Rural | 3,966,485 |
Salem city | Urban | 18,221 |
Scott County | Urban | 11,691,896 |
Shenandoah County | Rural | 772,926 |
Smyth County | Rural | 4,711,692 |
Southampton County | Rural | 289,437 |
Spotsylvania County | Urban | 4,872,512 |
Stafford County | Urban | 18,783,852 |
Staunton city | Rural | 399,392 |
Suffolk city | Urban | 10,167,039 |
Surry County | Urban | 668,005 |
Sussex County | Urban | 1,992,227 |
Tazewell County | Rural | 3,528,502 |
Virginia Beach city | Urban | 36,293,957 |
Warren County | Rural | 3,894,076 |
Washington County | Urban | 17,778,595 |
Waynesboro city | Rural | 238,593 |
Westmoreland County | Rural | 1,354,190 |
Williamsburg city | Urban | 5,889,759 |
Winchester city | Urban | 1,971,812 |
Wise County | Rural | 1,301,238 |
Wythe County | Rural | 35,999,020 |
York County | Urban | 5,047,087 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |