| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alameda County | Urban | 179,544,963 |
| Alpine County | Rural | -750,450 |
| Amador County | Rural | 15,366,349 |
| Butte County | Urban | 21,519,635 |
| Calaveras County | Rural | 2,050,796 |
| Colusa County | Rural | 2,240,518 |
| Contra Costa County | Urban | 39,941,927 |
| Del Norte County | Rural | 7,565,224 |
| El Dorado County | Rural | 20,096,914 |
| Fresno County | Urban | 115,801,699 |
| Glenn County | Rural | 8,208,683 |
| Humboldt County | Rural | 51,921,079 |
| Imperial County | Urban | 63,097,253 |
| Inyo County | Rural | 23,766,432 |
| Kern County | Urban | 104,330,129 |
| Kings County | Rural | 18,310,435 |
| Lake County | Rural | 15,426,320 |
| Lassen County | Rural | 6,537,075 |
| Los Angeles County | Urban | 737,756,675 |
| Madera County | Urban | 16,477,899 |
| Marin County | Urban | 233,943,771 |
| Mariposa County | Rural | 1,331,954 |
| Mendocino County | Rural | 98,497,257 |
| Merced County | Urban | 31,682,321 |
| Modoc County | Rural | 4,386,529 |
| Mono County | Rural | 23,297,262 |
| Monterey County | Urban | 81,113,135 |
| Napa County | Urban | 50,296,444 |
| Nevada County | Rural | 102,626,991 |
| Orange County | Urban | 23,682,747 |
| Placer County | Urban | 25,863,270 |
| Plumas County | Rural | 17,577,821 |
| Riverside County | Urban | 168,329,903 |
| Sacramento County | Urban | 135,581,884 |
| San Benito County | Rural | 14,131,954 |
| San Bernardino County | Urban | 263,931,098 |
| San Diego County | Urban | 302,872,849 |
| San Francisco County | Urban | 74,409,603 |
| San Joaquin County | Urban | 43,573,038 |
| San Luis Obispo County | Urban | 34,487,368 |
| San Mateo County | Urban | 60,582,568 |
| Santa Barbara County | Urban | 61,975,519 |
| Santa Clara County | Urban | 137,607,860 |
| Santa Cruz County | Urban | 31,815,966 |
| Shasta County | Urban | 40,175,803 |
| Sierra County | Rural | 2,735,737 |
| Siskiyou County | Rural | 29,390,909 |
| Solano County | Urban | 60,983,727 |
| Sonoma County | Urban | 58,098,387 |
| Stanislaus County | Urban | 55,836,410 |
| Sutter County | Urban | 19,972,118 |
| Tehama County | Rural | 29,649,953 |
| Trinity County | Rural | 20,958,851 |
| Tulare County | Urban | 31,138,641 |
| Tuolumne County | Rural | 23,645,651 |
| Ventura County | Urban | 155,063,088 |
| Yolo County | Urban | 22,166,638 |
| Yuba County | Urban | 7,320,616 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |