Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Florida by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alachua County | Urban | 48,713,896 |
Baker County | Urban | 2,226,209 |
Bay County | Urban | -34,108,852 |
Bradford County | Rural | 749,664 |
Brevard County | Urban | 52,894,530 |
Broward County | Urban | 138,544,049 |
Calhoun County | Rural | 470,834 |
Charlotte County | Urban | 7,956,808 |
Citrus County | Rural | 4,715,509 |
Clay County | Urban | 6,747,881 |
Collier County | Urban | 6,563,787 |
Columbia County | Rural | 10,033,859 |
DeSoto County | Rural | 9,533,368 |
Dixie County | Rural | 75,171 |
Duval County | Urban | 530,617,164 |
Escambia County | Urban | 52,516,639 |
Flagler County | Urban | 2,986,637 |
Franklin County | Rural | 11,049,493 |
Gadsden County | Urban | 2,980,657 |
Gilchrist County | Rural | -707,077 |
Glades County | Rural | -508,427 |
Gulf County | Rural | 110,021 |
Hamilton County | Rural | 29,586,570 |
Hardee County | Rural | 1,315,571 |
Hendry County | Rural | 16,417,326 |
Hernando County | Urban | 16,280,664 |
Highlands County | Rural | 2,087,160 |
Hillsborough County | Urban | 167,600,124 |
Holmes County | Rural | -3,421,033 |
Indian River County | Urban | 4,092,162 |
Jackson County | Rural | 4,994,545 |
Jefferson County | Urban | 12,697,897 |
Lafayette County | Rural | 6,520,380 |
Lake County | Urban | 20,353,023 |
Lee County | Urban | 13,389,114 |
Leon County | Urban | 30,533,056 |
Levy County | Rural | -199,065 |
Liberty County | Rural | 661,711 |
Madison County | Rural | 16,032,494 |
Manatee County | Urban | 19,239,286 |
Marion County | Urban | 8,720,152 |
Martin County | Urban | 21,375,779 |
Miami-Dade County | Urban | 114,199,973 |
Monroe County | Rural | 7,396,948 |
Nassau County | Rural | 3,768,444 |
Okaloosa County | Urban | 31,712,470 |
Okeechobee County | Rural | 2,344,163 |
Orange County | Urban | 91,071,331 |
Osceola County | Urban | 25,400,828 |
Palm Beach County | Urban | 331,256,261 |
Pasco County | Urban | 49,932,818 |
Pinellas County | Urban | 135,012,388 |
Polk County | Urban | 164,161,232 |
Putnam County | Rural | 6,726,989 |
Santa Rosa County | Urban | 33,877,881 |
Sarasota County | Urban | 121,457,368 |
Seminole County | Urban | 22,575,829 |
St. Johns County | Urban | 20,349,216 |
St. Lucie County | Urban | 20,326,105 |
Sumter County | Rural | -5,780,895 |
Suwannee County | Rural | 5,237,674 |
Taylor County | Rural | 188,544 |
Union County | Rural | -1,665,594 |
Volusia County | Urban | 186,520,745 |
Wakulla County | Urban | 5,523,612 |
Walton County | Rural | 35,389,166 |
Washington County | Rural | 9,451,804 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |