Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Idaho by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Ada County | Urban | 336,361,069 |
Adams County | Rural | 4,212,432 |
Bannock County | Urban | 16,746,506 |
Bear Lake County | Rural | 9,141,939 |
Benewah County | Rural | 7,353,890 |
Bingham County | Rural | 19,299,419 |
Blaine County | Rural | 5,643,157 |
Boise County | Urban | 2,197,418 |
Bonner County | Rural | 29,908,953 |
Bonneville County | Urban | 20,519,545 |
Boundary County | Rural | 18,139,381 |
Butte County | Rural | 1,430,400 |
Camas County | Rural | 58,867 |
Canyon County | Urban | 11,994,316 |
Caribou County | Rural | 7,094,732 |
Cassia County | Rural | 1,364,218 |
Clark County | Rural | -115,520 |
Clearwater County | Rural | 5,754,761 |
Custer County | Rural | 6,378,402 |
Elmore County | Urban | 15,810,717 |
Franklin County | Urban | 3,658,390 |
Fremont County | Rural | 889,876 |
Gem County | Urban | 1,451,973 |
Gooding County | Rural | 22,191,577 |
Idaho County | Rural | 6,523,006 |
Jefferson County | Urban | 6,883,547 |
Jerome County | Rural | 16,370,046 |
Kootenai County | Urban | 85,685,638 |
Latah County | Urban | 25,923,590 |
Lemhi County | Rural | 4,346,166 |
Lewis County | Rural | 2,858,141 |
Lincoln County | Rural | 854,548 |
Madison County | Rural | 6,964,909 |
Minidoka County | Rural | 294,154 |
Nez Perce County | Urban | 9,895,624 |
Oneida County | Rural | 14,839,827 |
Owyhee County | Urban | 1,288,296 |
Payette County | Rural | 1,321,153 |
Power County | Urban | 9,333,463 |
Shoshone County | Rural | 5,879,780 |
Teton County | Rural | 2,581,828 |
Twin Falls County | Urban | 15,504,314 |
Valley County | Rural | 5,490,968 |
Washington County | Rural | 10,831,943 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |