| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Illinois by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Urban | 15,853,474 |
| Alexander County | Rural | 5,555,673 |
| Bond County | Urban | 10,712,246 |
| Boone County | Urban | 5,677,756 |
| Brown County | Rural | 1,464,950 |
| Bureau County | Rural | 7,093,136 |
| Calhoun County | Urban | 488,911 |
| Carroll County | Rural | 3,769,482 |
| Cass County | Rural | 4,131,484 |
| Champaign County | Urban | 21,230,705 |
| Christian County | Rural | 1,263,352 |
| Clark County | Rural | 2,179,255 |
| Clay County | Rural | 5,874,853 |
| Clinton County | Urban | 6,550,282 |
| Coles County | Urban | 13,632,816 |
| Cook County | Urban | 422,213,654 |
| Crawford County | Rural | 1,040,849 |
| Cumberland County | Rural | 705,147 |
| De Witt County | Rural | 2,461,046 |
| DeKalb County | Urban | 9,987,929 |
| Douglas County | Rural | 11,350,643 |
| DuPage County | Urban | 18,757,069 |
| Edgar County | Rural | 2,516,605 |
| Edwards County | Rural | 1,119,827 |
| Effingham County | Rural | 18,713,270 |
| Fayette County | Rural | 6,636,553 |
| Ford County | Urban | 7,769,975 |
| Franklin County | Urban | 4,877,308 |
| Fulton County | Rural | 11,222,214 |
| Gallatin County | Rural | 5,522,992 |
| Greene County | Rural | 14,123,586 |
| Grundy County | Urban | 83,841,500 |
| Hamilton County | Rural | 714,455 |
| Hancock County | Rural | 23,000,593 |
| Hardin County | Rural | 28,214 |
| Henderson County | Rural | 2,862,111 |
| Henry County | Urban | 15,986,929 |
| Iroquois County | Rural | 32,972,503 |
| Jackson County | Urban | 11,762,841 |
| Jasper County | Rural | 438,664 |
| Jefferson County | Rural | 18,289,793 |
| Jersey County | Urban | 2,395,181 |
| Jo Daviess County | Rural | 3,718,168 |
| Johnson County | Rural | 2,684,373 |
| Kane County | Urban | 27,785,634 |
| Kankakee County | Urban | 19,071,286 |
| Kendall County | Urban | 21,019,679 |
| Knox County | Urban | 22,118,904 |
| La Salle County | Urban | 33,310,287 |
| Lake County | Urban | 36,125,036 |
| Lawrence County | Rural | 5,529,232 |
| Lee County | Urban | 22,144,763 |
| Livingston County | Urban | 28,585,074 |
| Logan County | Rural | 3,554,471 |
| Macon County | Urban | 18,757,709 |
| Macoupin County | Urban | 5,483,249 |
| Madison County | Urban | 75,657,256 |
| Marion County | Urban | 18,860,674 |
| Marshall County | Urban | 5,734,278 |
| Mason County | Rural | 3,787,230 |
| Massac County | Rural | 2,555,756 |
| McDonough County | Urban | 6,322,705 |
| McHenry County | Urban | 8,153,173 |
| McLean County | Urban | 71,653,011 |
| Menard County | Urban | 798,136 |
| Mercer County | Urban | 887,961 |
| Monroe County | Urban | 2,984,494 |
| Montgomery County | Rural | 4,672,485 |
| Morgan County | Urban | 29,559,052 |
| Moultrie County | Rural | 1,110,303 |
| Ogle County | Urban | 9,842,010 |
| Peoria County | Urban | 21,066,781 |
| Perry County | Rural | 4,476,791 |
| Piatt County | Urban | 8,566,994 |
| Pike County | Rural | 20,239,380 |
| Pope County | Rural | 1,000,735 |
| Pulaski County | Rural | 19,552,344 |
| Putnam County | Rural | 3,619,619 |
| Randolph County | Rural | 2,659,758 |
| Richland County | Rural | 2,978,196 |
| Rock Island County | Urban | 26,289,956 |
| Saline County | Rural | 9,171,978 |
| Sangamon County | Urban | 90,475,504 |
| Schuyler County | Rural | 1,773,603 |
| Scott County | Rural | 2,038,007 |
| Shelby County | Rural | 2,429,134 |
| St. Clair County | Urban | 22,342,500 |
| Stark County | Urban | 1,507,911 |
| Stephenson County | Urban | 5,478,832 |
| Tazewell County | Urban | 8,915,924 |
| Union County | Rural | 4,342,948 |
| Vermilion County | Urban | 24,989,879 |
| Wabash County | Rural | 4,669,866 |
| Warren County | Rural | 21,190,986 |
| Washington County | Rural | 8,401,137 |
| Wayne County | Rural | 13,543,486 |
| White County | Rural | 2,958,514 |
| Whiteside County | Urban | 22,159,719 |
| Will County | Urban | 136,806,773 |
| Williamson County | Urban | 5,979,425 |
| Winnebago County | Urban | 20,896,362 |
| Woodford County | Urban | 5,789,901 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |