| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Michigan by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alcona County | Rural | 2,686,571 |
| Alger County | Rural | 3,846,204 |
| Allegan County | Urban | 15,133,415 |
| Alpena County | Rural | 3,148,311 |
| Antrim County | Rural | 2,161,596 |
| Arenac County | Rural | 12,489,263 |
| Baraga County | Rural | 5,161,952 |
| Barry County | Urban | 1,584,643 |
| Bay County | Urban | 50,663,260 |
| Benzie County | Rural | 7,801,711 |
| Berrien County | Urban | 56,349,425 |
| Branch County | Rural | 4,647,802 |
| Calhoun County | Urban | 34,000,895 |
| Cass County | Urban | 1,241,769 |
| Charlevoix County | Rural | 3,994,156 |
| Cheboygan County | Rural | 1,975,456 |
| Chippewa County | Urban | 9,019,895 |
| Clare County | Rural | 4,604,050 |
| Clinton County | Urban | 1,783,263 |
| Crawford County | Rural | 5,122 |
| Delta County | Urban | 3,663,318 |
| Dickinson County | Urban | 12,106,634 |
| Eaton County | Urban | 48,444,720 |
| Emmet County | Rural | 1,928,716 |
| Genesee County | Urban | 63,302,764 |
| Gladwin County | Rural | 1,974,506 |
| Gogebic County | Rural | 1,888,690 |
| Grand Traverse County | Urban | 3,806,700 |
| Gratiot County | Rural | 18,457,011 |
| Hillsdale County | Rural | 7,197,924 |
| Houghton County | Urban | 7,979,823 |
| Huron County | Rural | 14,651,393 |
| Ingham County | Urban | 47,222,411 |
| Ionia County | Urban | 7,435,874 |
| Iosco County | Rural | 11,449,714 |
| Iron County | Rural | 4,657,228 |
| Isabella County | Urban | 7,535,052 |
| Jackson County | Urban | 15,172,051 |
| Kalamazoo County | Urban | 28,632,690 |
| Kalkaska County | Rural | 1,685,402 |
| Kent County | Urban | 224,044,324 |
| Keweenaw County | Rural | 875,326 |
| Lake County | Rural | 783,878 |
| Lapeer County | Urban | 1,619,259 |
| Leelanau County | Rural | 2,147,288 |
| Lenawee County | Urban | 7,252,385 |
| Livingston County | Urban | 11,318,941 |
| Luce County | Rural | 1,985,893 |
| Mackinac County | Rural | 3,524,404 |
| Macomb County | Urban | 43,509,130 |
| Manistee County | Rural | -88,599 |
| Marquette County | Urban | 4,256,794 |
| Mason County | Rural | 4,351,846 |
| Mecosta County | Rural | 3,603,454 |
| Menominee County | Rural | 5,027,057 |
| Midland County | Urban | 9,057,967 |
| Missaukee County | Rural | 103,256 |
| Monroe County | Urban | 38,228,509 |
| Montcalm County | Rural | 12,028,227 |
| Montmorency County | Rural | 7,421,554 |
| Muskegon County | Urban | 18,314,833 |
| Newaygo County | Urban | 13,845,648 |
| Oakland County | Urban | 199,474,838 |
| Oceana County | Rural | 4,591,759 |
| Ogemaw County | Rural | 7,308,238 |
| Ontonagon County | Rural | -82,239 |
| Osceola County | Rural | 6,137,214 |
| Oscoda County | Rural | 1,110,994 |
| Otsego County | Rural | 1,776,488 |
| Ottawa County | Urban | 32,208,490 |
| Presque Isle County | Rural | 2,783,529 |
| Roscommon County | Rural | 422,763 |
| Saginaw County | Urban | 16,024,318 |
| Sanilac County | Rural | 7,550,545 |
| Schoolcraft County | Rural | 2,053,870 |
| Shiawassee County | Urban | 10,033,195 |
| St. Clair County | Urban | 38,997,332 |
| St. Joseph County | Urban | 4,203,000 |
| Tuscola County | Rural | 4,483,456 |
| Van Buren County | Urban | 4,855,514 |
| Washtenaw County | Urban | 80,288,059 |
| Wayne County | Urban | 413,900,595 |
| Wexford County | Rural | 28,683,817 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |