Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in New Mexico by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Bernalillo County | Urban | 88,053,552 |
Catron County | Rural | 2,273,760 |
Chaves County | Urban | 9,569,270 |
Cibola County | Rural | 4,513,256 |
Colfax County | Rural | 2,208,905 |
Curry County | Urban | 2,649,466 |
De Baca County | Rural | 3,814,827 |
Dona Ana County | Urban | 58,759,773 |
Eddy County | Urban | 3,954,964 |
Grant County | Rural | 8,070,557 |
Guadalupe County | Rural | 30,965,889 |
Harding County | Rural | 122,479 |
Hidalgo County | Rural | 5,882,742 |
Lea County | Urban | 13,507,871 |
Lincoln County | Rural | 15,497,078 |
Los Alamos County | Rural | 372,402 |
Luna County | Rural | 5,923,948 |
McKinley County | Urban | 12,691,430 |
Mora County | Rural | 1,028,991 |
Otero County | Urban | 29,419,992 |
Quay County | Rural | 9,022,647 |
Rio Arriba County | Rural | 9,306,576 |
Roosevelt County | Rural | 16,176,355 |
San Juan County | Urban | 35,854,393 |
San Miguel County | Rural | 19,616,931 |
Sandoval County | Urban | 26,785,300 |
Santa Fe County | Urban | 16,350,666 |
Sierra County | Rural | 315,786 |
Socorro County | Rural | 6,833,518 |
Taos County | Rural | 711,285 |
Torrance County | Urban | 5,835,410 |
Union County | Rural | 50,784 |
Valencia County | Urban | 7,552,917 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |