| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Albany County | Urban | 87,739,260 |
| Allegany County | Rural | 7,233,649 |
| Broome County | Urban | 63,162,656 |
| Cattaraugus County | Urban | 12,610,794 |
| Cayuga County | Urban | 18,878,728 |
| Chautauqua County | Urban | 38,523,916 |
| Chemung County | Urban | 38,337,914 |
| Chenango County | Rural | 5,344,687 |
| Clinton County | Urban | 12,975,278 |
| Columbia County | Rural | 4,783,870 |
| Cortland County | Urban | 13,119,750 |
| Delaware County | Rural | 9,496,077 |
| Dutchess County | Urban | 10,502,351 |
| Erie County | Urban | 41,517,893 |
| Essex County | Rural | 15,209,663 |
| Franklin County | Urban | 13,873,189 |
| Fulton County | Urban | 4,274,737 |
| Genesee County | Urban | 7,056,523 |
| Greene County | Rural | 10,275,316 |
| Hamilton County | Rural | 1,807,084 |
| Herkimer County | Urban | 24,945,191 |
| Jefferson County | Urban | 22,426,494 |
| Kings County | Urban | 544,241,190 |
| Lewis County | Rural | 7,826,589 |
| Livingston County | Urban | 6,253,028 |
| Madison County | Urban | 8,932,809 |
| Monroe County | Urban | 128,644,359 |
| Montgomery County | Urban | 9,972,817 |
| Nassau County | Urban | 177,642,283 |
| Niagara County | Urban | 28,625,549 |
| Oneida County | Urban | 81,447,355 |
| Onondaga County | Urban | 115,291,773 |
| Ontario County | Urban | 20,287,712 |
| Orange County | Urban | 53,574,612 |
| Orleans County | Urban | 6,840,667 |
| Oswego County | Urban | 17,211,118 |
| Otsego County | Rural | 10,396,364 |
| Putnam County | Urban | 7,067,334 |
| Rensselaer County | Urban | 19,073,599 |
| Rockland County | Urban | 23,102,298 |
| Saratoga County | Urban | 27,112,873 |
| Schenectady County | Urban | 10,170,396 |
| Schoharie County | Urban | 3,060,630 |
| Schuyler County | Rural | 536,187 |
| Seneca County | Rural | 3,907,208 |
| St. Lawrence County | Urban | 36,801,952 |
| Steuben County | Urban | 38,996,697 |
| Suffolk County | Urban | 135,388,945 |
| Sullivan County | Urban | 16,295,993 |
| Tioga County | Urban | 17,272,063 |
| Tompkins County | Urban | 8,657,201 |
| Ulster County | Urban | 3,132,385 |
| Warren County | Urban | 15,441,558 |
| Washington County | Urban | 8,284,547 |
| Wayne County | Urban | 7,717,662 |
| Westchester County | Urban | 240,796,342 |
| Wyoming County | Rural | 3,966,765 |
| Yates County | Rural | 570,455 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |