Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Urban | 11,248,003 |
Allegheny County | Urban | 290,694,094 |
Armstrong County | Urban | 46,229,742 |
Beaver County | Urban | 22,982,132 |
Bedford County | Rural | 65,105,768 |
Berks County | Urban | 83,964,490 |
Blair County | Urban | 45,438,155 |
Bradford County | Rural | 31,594,465 |
Bucks County | Urban | 93,002,818 |
Butler County | Urban | 31,476,138 |
Cambria County | Urban | 54,424,134 |
Cameron County | Rural | -758,644 |
Carbon County | Urban | 8,612,137 |
Centre County | Urban | 217,244,379 |
Chester County | Urban | 103,716,842 |
Clarion County | Rural | 16,697,024 |
Clearfield County | Urban | 21,814,730 |
Clinton County | Rural | 3,471,416 |
Columbia County | Urban | 10,385,746 |
Crawford County | Urban | 17,493,967 |
Cumberland County | Urban | 8,804,812 |
Dauphin County | Urban | 154,897,282 |
Delaware County | Urban | 57,513,791 |
Elk County | Rural | 4,255,882 |
Erie County | Urban | 106,990,841 |
Fayette County | Urban | 39,241,971 |
Forest County | Rural | 4,816,551 |
Franklin County | Urban | 20,208,106 |
Fulton County | Rural | 14,929,295 |
Greene County | Rural | 10,483,519 |
Huntingdon County | Rural | 8,423,132 |
Indiana County | Urban | 60,863,490 |
Jefferson County | Rural | 12,631,408 |
Juniata County | Rural | 1,431,662 |
Lackawanna County | Urban | 70,909,042 |
Lancaster County | Urban | 99,608,028 |
Lawrence County | Urban | 16,988,961 |
Lebanon County | Urban | 19,635,141 |
Lehigh County | Urban | 88,664,048 |
Luzerne County | Urban | 33,662,692 |
Lycoming County | Urban | 27,730,753 |
McKean County | Rural | 12,993,709 |
Mercer County | Urban | 36,879,977 |
Mifflin County | Urban | 94,077,886 |
Monroe County | Urban | 20,899,601 |
Montgomery County | Urban | 197,251,026 |
Montour County | Rural | 1,685,708 |
Northampton County | Urban | 52,760,560 |
Northumberland County | Urban | 67,561,690 |
Perry County | Urban | 34,027,546 |
Philadelphia County | Urban | 186,355,153 |
Pike County | Urban | 12,265,491 |
Potter County | Rural | 3,816,332 |
Schuylkill County | Urban | 13,419,972 |
Snyder County | Rural | 3,198,388 |
Somerset County | Urban | 21,722,077 |
Sullivan County | Rural | 5,346,146 |
Susquehanna County | Rural | 23,315,613 |
Tioga County | Rural | 24,959,670 |
Union County | Urban | 26,366,241 |
Venango County | Urban | 14,500,711 |
Warren County | Rural | 16,175,574 |
Washington County | Urban | 39,476,728 |
Wayne County | Rural | 8,884,853 |
Westmoreland County | Urban | 111,326,131 |
Wyoming County | Urban | 8,898,181 |
York County | Urban | 70,020,360 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |