Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in West Virginia by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Barbour County | Rural | 852,156 |
Berkeley County | Urban | 11,620,729 |
Boone County | Urban | 399,445 |
Braxton County | Rural | 10,773,782 |
Brooke County | Urban | 68,616,795 |
Cabell County | Urban | 23,056,497 |
Calhoun County | Rural | 1,532,719 |
Clay County | Urban | 1,438,019 |
Doddridge County | Rural | 293,478 |
Fayette County | Rural | 17,159,912 |
Gilmer County | Rural | 3,537,588 |
Grant County | Rural | 6,730,756 |
Greenbrier County | Rural | 9,590,748 |
Hampshire County | Urban | 926,906 |
Hancock County | Urban | 1,174,785 |
Hardy County | Rural | 153,906,665 |
Harrison County | Urban | 24,593,131 |
Jackson County | Rural | 4,484,315 |
Jefferson County | Urban | 38,178,892 |
Kanawha County | Urban | 37,786,128 |
Lewis County | Rural | 5,571,930 |
Lincoln County | Urban | 3,803,977 |
Logan County | Rural | 3,448,758 |
Marion County | Urban | 47,838,793 |
Marshall County | Urban | 3,826,462 |
Mason County | Rural | 18,970,197 |
McDowell County | Rural | 6,874,334 |
Mercer County | Urban | 26,711,391 |
Mineral County | Urban | 6,736,309 |
Mingo County | Rural | 9,396,696 |
Monongalia County | Urban | 17,163,491 |
Monroe County | Rural | 301,859 |
Morgan County | Urban | 2,988,154 |
Nicholas County | Rural | 18,457,333 |
Ohio County | Urban | 16,222,825 |
Pendleton County | Rural | 3,452,771 |
Pleasants County | Urban | 1,287,281 |
Pocahontas County | Rural | 1,906,605 |
Preston County | Urban | 6,578,649 |
Putnam County | Urban | 28,234,001 |
Raleigh County | Urban | 52,745,718 |
Randolph County | Rural | 6,955,434 |
Ritchie County | Rural | 2,353,471 |
Roane County | Rural | 2,717,966 |
Summers County | Rural | 1,264,371 |
Taylor County | Rural | 11,801,177 |
Tucker County | Rural | 10,690,712 |
Tyler County | Rural | 107,763 |
Upshur County | Rural | 475,666 |
Wayne County | Urban | 10,627,359 |
Webster County | Rural | 1,502,113 |
Wetzel County | Rural | 1,942,961 |
Wirt County | Urban | 1,915,594 |
Wood County | Urban | 107,631,218 |
Wyoming County | Rural | 2,127,421 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |