| Return to Table of Contents |
Formula Grants for Other than Urbanized Areas (20.509) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Total | ||
|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 12,141,723 | 100.0 | 12,141,723 |
| California | 32,627 | 100.0 | 32,627 |
| Colorado | 6,757,854 | 100.0 | 6,757,854 |
| Connecticut | 4,240,297 | 100.0 | 4,240,297 |
| Idaho | 6,745,563 | 100.0 | 6,745,563 |
| Illinois | 17,971,700 | 100.0 | 17,971,700 |
| Iowa | 16,146,940 | 100.0 | 16,146,940 |
| Maryland | 8,270,525 | 100.0 | 8,270,525 |
| New Jersey | 6,920,825 | 100.0 | 6,920,825 |
| Total | 79,228,054 | 100.0 | 79,228,054 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |