Return to Table of Contents
 
Job Access/Reverse Commute (20.516)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 10,811,893 100.0 0 0 10,811,893
Alaska 596,386 22.6 2,044,087 77.4 2,640,473
Arizona 7,764,035 100.0 0 0 7,764,035
Arkansas 4,354,662 100.0 0 0 4,354,662
California 29,245,090 95.8 1,289,368 4.2 30,534,458
Colorado 950,005 80.7 227,317 19.3 1,177,322
Connecticut 10,387,192 100.0 0 0 10,387,192
Delaware 750,000 100.0 0 0 750,000
District Of Columbia 7,816,810 100.0 0 0 7,816,810
Florida 11,940,034 100.0 0 0 11,940,034
Georgia 3,866,670 100.0 0 0 3,866,670
Idaho 300,000 100.0 0 0 300,000
Illinois 5,349,024 93.8 356,538 6.2 5,705,562
Indiana 1,352,641 100.0 0 0 1,352,641
Iowa 4,287,151 100.0 0 0 4,287,151
Kansas 2,775,000 100.0 0 0 2,775,000
Kentucky 1,097,400 89.8 125,000 10.2 1,222,400
Louisiana 2,234,492 100.0 0 0 2,234,492
Maine 0 0 988,582 100.0 988,582
Maryland 12,262,011 100.0 0 0 12,262,011
Massachusetts 4,534,493 100.0 0 0 4,534,493
Michigan 8,702,144 100.0 0 0 8,702,144
Minnesota 1,990,671 100.0 0 0 1,990,671
Missouri 11,973,213 100.0 0 0 11,973,213
Nevada 597,378 100.0 0 0 597,378
New Hampshire 294,302 100.0 0 0 294,302
New Jersey 7,953,354 100.0 0 0 7,953,354
New Mexico 6,330,424 100.0 0 0 6,330,424
New York 9,931,935 100.0 0 0 9,931,935
North Carolina 864,000 100.0 0 0 864,000
North Dakota 0 0 63,500 100.0 63,500
Ohio 6,575,068 100.0 0 0 6,575,068
Oklahoma 6,562,707 40.4 9,666,968 59.6 16,229,675
Oregon 6,291,605 100.0 0 0 6,291,605
Pennsylvania 22,555,342 100.0 0 0 22,555,342
Rhode Island 6,624,004 100.0 0 0 6,624,004
South Carolina 1,388,455 100.0 0 0 1,388,455
Tennessee 8,778,485 100.0 0 0 8,778,485
Texas 6,972,393 100.0 0 0 6,972,393
Vermont 556,559 22.3 1,934,700 77.7 2,491,259
Virginia 6,601,078 100.0 0 0 6,601,078
Washington 12,318,295 100.0 0 0 12,318,295
West Virginia 2,172,500 82.8 450,000 17.2 2,622,500
Wisconsin 16,707,512 100.0 0 0 16,707,512
Total 275,416,413 94.1 17,146,060 5.9 292,562,473

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)