Return to Table of Contents |
Payments for Essential Air Services (20.901) |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Alaska | 3,752,076 | 63.2 | 2,184,263 | 36.8 | 5,936,339 |
Arizona | 1,319,927 | 100.0 | 0 | 0 | 1,319,927 |
Hawaii | 0 | 0 | 6,473,314 | 100.0 | 6,473,314 |
Idaho | 0 | 0 | 757,258 | 100.0 | 757,258 |
Indiana | 1,116,607 | 100.0 | 0 | 0 | 1,116,607 |
Iowa | 0 | 0 | 92,096,959 | 100.0 | 92,096,959 |
Kansas | 34,447,419 | 100.0 | 0 | 0 | 34,447,419 |
Massachusetts | 1,475,052 | 100.0 | 0 | 0 | 1,475,052 |
Minnesota | 22,210,052 | 100.0 | 0 | 0 | 22,210,052 |
Missouri | 2,052,077 | 100.0 | 0 | 0 | 2,052,077 |
Montana | 30,349,958 | 100.0 | 0 | 0 | 30,349,958 |
Nevada | 5,974,171 | 100.0 | 0 | 0 | 5,974,171 |
New Mexico | 14,967,019 | 89.6 | 1,731,319 | 10.4 | 16,698,338 |
New York | 0 | 0 | 6,521,388 | 100.0 | 6,521,388 |
Ohio | 2,958,923 | 100.0 | 0 | 0 | 2,958,923 |
Oregon | 0 | 0 | 1,352,864 | 100.0 | 1,352,864 |
Tennessee | 25,013,663 | 100.0 | 0 | 0 | 25,013,663 |
Texas | 2,119,980 | 100.0 | 0 | 0 | 2,119,980 |
Utah | 6,027,925 | 100.0 | 0 | 0 | 6,027,925 |
Virginia | 29,560,632 | 100.0 | 0 | 0 | 29,560,632 |
Washington | 16,482,683 | 100.0 | 0 | 0 | 16,482,683 |
Total | 199,828,164 | 64.3 | 111,117,365 | 35.7 | 310,945,529 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |