Return to Table of Contents
 
Cooperative Forestry Assistance (10.664)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 218,964 9.5 2,085,458 90.5 2,304,422
Alaska 0 0 -265 100.0 -265
Arizona 0 0 637,000 100.0 637,000
Arkansas 58,660 70.9 24,080 29.1 82,740
California 0 0 85,000 100.0 85,000
Colorado 0 0 10,000 100.0 10,000
Connecticut 0 0 2,222,817 100.0 2,222,817
Delaware 77,000 18.2 347,174 81.8 424,174
Florida 0 0 217,234 100.0 217,234
Georgia 12,255 0.1 15,143,414 99.9 15,155,669
Idaho 224,467 100.0 0 0 224,467
Illinois 186,755 8.8 1,933,482 91.2 2,120,237
Indiana 81,000 13.3 528,000 86.7 609,000
Iowa 50,000 16.2 258,000 83.8 308,000
Kentucky 132,018 4.2 2,986,250 95.8 3,118,268
Louisiana 29,825 49.6 30,322 50.4 60,147
Maine 583,630 78.8 156,750 21.2 740,380
Maryland 146,835 13.4 948,933 86.6 1,095,768
Massachusetts 60,000 3.7 1,571,920 96.3 1,631,920
Michigan 953,057 19.7 3,874,658 80.3 4,827,715
Minnesota 266,864 24.1 841,028 75.9 1,107,892
Mississippi 624,900 100.0 0 0 624,900
Missouri 35,000 6.2 533,335 93.8 568,335
Montana 30,000 26.5 83,000 73.5 113,000
Nebraska -17,947 -56.0 50,000 156.0 32,053
New Hampshire 263,172 78.0 74,298 22.0 337,470
New Jersey 0 0 893,947 100.0 893,947
New York 2,117,345 40.6 3,092,221 59.4 5,209,566
North Carolina 200,000 13.8 1,254,100 86.2 1,454,100
Ohio 68,450 3.6 1,856,003 96.4 1,924,453
Oklahoma 82,150 100.0 0 0 82,150
Oregon 0 0 110,000 100.0 110,000
Pennsylvania 471,150 11.7 3,550,343 88.3 4,021,493
Rhode Island 0 0 2,980,659 100.0 2,980,659
South Carolina 57,437 25.4 168,887 74.6 226,324
Tennessee 212,000 28.6 529,522 71.4 741,522
Texas 29,400 0.4 7,668,065 99.6 7,697,465
Utah 0 0 45,764 100.0 45,764
Vermont 9,802,116 94.9 527,845 5.1 10,329,961
Virginia 29,000 0.2 13,980,193 99.8 14,009,193
Washington 125,000 100.0 0 0 125,000
West Virginia -21,600 -2.1 1,026,834 102.1 1,005,234
Wisconsin 441,353 68.6 201,916 31.4 643,269
Total 17,630,256 19.6 72,528,187 80.4 90,158,443

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)