| Return to Table of Contents |
Cooperative Forestry Assistance (10.664) obligations in New York by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Cattaraugus County | Rural | -484 |
| Delaware County | Rural | 2,120,018 |
| Dutchess County | Urban | -5,000 |
| Erie County | Urban | -8,407 |
| Greene County | Rural | 3,083 |
| Kings County | Urban | 2,038,733 |
| Onondaga County | Urban | 21,800 |
| Orange County | Urban | 10,147 |
| Rensselaer County | Urban | 537,657 |
| St. Lawrence County | Rural | -5,272 |
| Suffolk County | Urban | 38,160 |
| Tompkins County | Urban | 330,631 |
| Warren County | Urban | 9,000 |
| Westchester County | Urban | 119,500 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |