| Return to Table of Contents |
Cooperative Forestry Assistance (10.664) obligations in North Carolina by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Buncombe County | Urban | 736,000 |
| Cumberland County | Urban | 9,200 |
| Durham County | Urban | 498,900 |
| Orange County | Urban | 10,000 |
| Swain County | Rural | 75,000 |
| Transylvania County | Rural | 125,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |