Return to Table of Contents |
Cooperative Forestry Assistance (10.664) obligations in South Carolina by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Allendale County | Rural | 15,000 |
Berkeley County | Urban | 11,637 |
Clarendon County | Rural | 8,000 |
Georgetown County | Rural | 10,000 |
McCormick County | Rural | 5,000 |
Newberry County | Rural | 10,000 |
Orangeburg County | Rural | 9,437 |
Pickens County | Urban | 135,750 |
Spartanburg County | Urban | 21,500 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |