Return to Table of Contents
 
Cooperative Forestry Assistance (10.664)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 2,098,308 91.1 206,114 8.9 2,304,422
Alaska -265 100.0 0 0 -265
Arizona 637,000 100.0 0 0 637,000
Arkansas 24,080 29.1 58,660 70.9 82,740
California 85,000 100.0 0 0 85,000
Colorado 10,000 100.0 0 0 10,000
Connecticut 2,222,817 100.0 0 0 2,222,817
Delaware 424,174 100.0 0 0 424,174
Florida 217,234 100.0 0 0 217,234
Georgia 15,143,414 99.9 12,255 0.1 15,155,669
Idaho 224,467 100.0 0 0 224,467
Illinois 2,120,237 100.0 0 0 2,120,237
Indiana 588,000 96.6 21,000 3.4 609,000
Iowa 258,000 83.8 50,000 16.2 308,000
Kentucky 3,020,568 96.9 97,700 3.1 3,118,268
Louisiana 37,122 61.7 23,025 38.3 60,147
Maine 647,380 87.4 93,000 12.6 740,380
Maryland 948,933 86.6 146,835 13.4 1,095,768
Massachusetts 1,631,920 100.0 0 0 1,631,920
Michigan 4,630,360 95.9 197,355 4.1 4,827,715
Minnesota 841,028 75.9 266,864 24.1 1,107,892
Mississippi 219,600 35.1 405,300 64.9 624,900
Missouri 533,335 93.8 35,000 6.2 568,335
Montana 83,000 73.5 30,000 26.5 113,000
Nebraska 50,000 156.0 -17,947 -56.0 32,053
New Hampshire 157,470 46.7 180,000 53.3 337,470
New Jersey 893,947 100.0 0 0 893,947
New York 3,086,465 59.2 2,123,101 40.8 5,209,566
North Carolina 1,254,100 86.2 200,000 13.8 1,454,100
Ohio 1,924,453 100.0 0 0 1,924,453
Oklahoma 22,750 27.7 59,400 72.3 82,150
Oregon 110,000 100.0 0 0 110,000
Pennsylvania 3,688,343 91.7 333,150 8.3 4,021,493
Rhode Island 2,980,659 100.0 0 0 2,980,659
South Carolina 188,324 83.2 38,000 16.8 226,324
Tennessee 573,522 77.3 168,000 22.7 741,522
Texas 7,687,465 99.9 10,000 0.1 7,697,465
Utah 45,764 100.0 0 0 45,764
Vermont 9,873,961 95.6 456,000 4.4 10,329,961
Virginia 13,980,193 99.8 29,000 0.2 14,009,193
Washington 125,000 100.0 0 0 125,000
West Virginia 1,026,834 102.1 -21,600 -2.1 1,005,234
Wisconsin 192,479 29.9 450,790 70.1 643,269
Total 84,507,441 93.7 5,651,002 6.3 90,158,443

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)