| Return to Table of Contents |
Cooperative Forestry Assistance (10.664) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 40,000 |
| Bedford County | Rural | 27,150 |
| Berks County | Urban | 82,000 |
| Cambria County | Urban | 80,000 |
| Centre County | Urban | 1,942,216 |
| Chester County | Urban | 15,002 |
| Clarion County | Rural | 294,000 |
| Cumberland County | Urban | 1,012,297 |
| Delaware County | Urban | 25,000 |
| Lackawanna County | Urban | 22,822 |
| Lancaster County | Urban | 28,705 |
| Lycoming County | Urban | -1,000 |
| Philadelphia County | Urban | 281,301 |
| Pike County | Urban | 10,000 |
| Somerset County | Urban | 150,000 |
| Susquehanna County | Rural | 12,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |