| Return to Table of Contents |
Cooperative Forestry Assistance (10.664) obligations in Tennessee by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bedford County | Rural | 18,000 |
| Bradley County | Urban | 14,700 |
| Franklin County | Rural | 150,000 |
| Knox County | Urban | 301,148 |
| Madison County | Urban | 133,000 |
| McMinn County | Urban | 44,000 |
| Shelby County | Urban | 62,674 |
| Washington County | Urban | 18,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |