| Return to Table of Contents |
Cooperative Forestry Assistance (10.664) obligations in Florida by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alachua County | Urban | 122,234 |
| Duval County | Urban | 15,000 |
| Lake County | Urban | 5,000 |
| Leon County | Urban | 50,000 |
| St. Lucie County | Urban | 20,000 |
| Wakulla County | Urban | 5,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |