Return to Table of Contents
 
Payments For Small Community Air Service Development (20.930)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 1,136,087 100.0 0 0 1,136,087
Arizona 600,000 31.5 1,303,478 68.5 1,903,478
Arkansas 303,520 34.6 574,875 65.4 878,395
California 3,579,043 100.0 0 0 3,579,043
Colorado 0 0 1,250,000 100.0 1,250,000
Connecticut 250,000 100.0 0 0 250,000
Florida 2,903,333 100.0 0 0 2,903,333
Georgia 1,282,499 100.0 0 0 1,282,499
Idaho 750,000 55.6 600,000 44.4 1,350,000
Illinois 1,050,000 83.2 212,694 16.8 1,262,694
Indiana 1,398,000 100.0 0 0 1,398,000
Iowa 1,525,800 71.8 600,000 28.2 2,125,800
Kansas 0 0 388,350 100.0 388,350
Kentucky 500,000 55.6 399,000 44.4 899,000
Louisiana 1,240,000 100.0 0 0 1,240,000
Maine 310,000 38.3 500,000 61.7 810,000
Massachusetts 442,615 100.0 0 0 442,615
Michigan 1,000,000 43.8 1,283,046 56.2 2,283,046
Minnesota 1,000,000 50.0 1,000,000 50.0 2,000,000
Mississippi 0 0 1,635,000 100.0 1,635,000
Missouri 500,000 100.0 0 0 500,000
Montana 0 0 950,000 100.0 950,000
Nebraska 1,200,000 42.8 1,605,000 57.2 2,805,000
Nevada 0 0 222,000 100.0 222,000
New Hampshire 0 0 500,000 100.0 500,000
New Mexico 650,000 25.5 1,900,000 74.5 2,550,000
New York 1,680,000 100.0 0 0 1,680,000
North Carolina 1,100,000 64.7 600,000 35.3 1,700,000
North Dakota 1,557,500 67.5 750,000 32.5 2,307,500
Ohio 1,200,000 100.0 0 0 1,200,000
Oregon 1,015,000 77.2 300,000 22.8 1,315,000
Pennsylvania 2,195,000 84.6 400,000 15.4 2,595,000
South Carolina 1,050,000 100.0 0 0 1,050,000
South Dakota 1,750,000 92.1 150,000 7.9 1,900,000
Tennessee 1,865,000 100.0 0 0 1,865,000
Texas 1,095,010 77.5 318,750 22.5 1,413,760
Utah 530,000 67.9 250,000 32.1 780,000
Vermont 0 0 240,000 100.0 240,000
Virginia 1,720,000 94.5 100,000 5.5 1,820,000
Washington 301,500 33.4 600,000 66.6 901,500
West Virginia 1,000,000 59.8 672,286 40.2 1,672,286
Wisconsin 500,000 40.2 744,000 59.8 1,244,000
Wyoming 500,000 100.0 0 0 500,000
Total 40,679,907 67.0 20,048,479 33.0 60,728,386

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)