Return to Table of Contents |
Payments For Small Community Air Service Development (20.930) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Butte County | Urban | 44,000 |
Fresno County | Urban | 1,000,000 |
Kern County | Urban | 982,513 |
Santa Barbara County | Urban | 217,530 |
Shasta County | Urban | 500,000 |
Sonoma County | Urban | 635,000 |
Tulare County | Urban | 200,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |