| Return to Table of Contents |
Payments For Small Community Air Service Development (20.930) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 1,136,087 | 100.0 | 0 | 0 | 1,136,087 |
| Arizona | 1,903,478 | 100.0 | 0 | 0 | 1,903,478 |
| Arkansas | 303,520 | 34.6 | 574,875 | 65.4 | 878,395 |
| California | 3,579,043 | 100.0 | 0 | 0 | 3,579,043 |
| Colorado | 0 | 0 | 1,250,000 | 100.0 | 1,250,000 |
| Connecticut | 250,000 | 100.0 | 0 | 0 | 250,000 |
| Florida | 2,903,333 | 100.0 | 0 | 0 | 2,903,333 |
| Georgia | 1,282,499 | 100.0 | 0 | 0 | 1,282,499 |
| Idaho | 750,000 | 55.6 | 600,000 | 44.4 | 1,350,000 |
| Illinois | 1,262,694 | 100.0 | 0 | 0 | 1,262,694 |
| Indiana | 1,398,000 | 100.0 | 0 | 0 | 1,398,000 |
| Iowa | 2,125,800 | 100.0 | 0 | 0 | 2,125,800 |
| Kansas | 388,350 | 100.0 | 0 | 0 | 388,350 |
| Kentucky | 899,000 | 100.0 | 0 | 0 | 899,000 |
| Louisiana | 1,240,000 | 100.0 | 0 | 0 | 1,240,000 |
| Maine | 310,000 | 38.3 | 500,000 | 61.7 | 810,000 |
| Massachusetts | 442,615 | 100.0 | 0 | 0 | 442,615 |
| Michigan | 1,700,000 | 74.5 | 583,046 | 25.5 | 2,283,046 |
| Minnesota | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
| Mississippi | 1,635,000 | 100.0 | 0 | 0 | 1,635,000 |
| Missouri | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Montana | 360,000 | 37.9 | 590,000 | 62.1 | 950,000 |
| Nebraska | 2,530,000 | 90.2 | 275,000 | 9.8 | 2,805,000 |
| Nevada | 222,000 | 100.0 | 0 | 0 | 222,000 |
| New Hampshire | 500,000 | 100.0 | 0 | 0 | 500,000 |
| New Mexico | 1,350,000 | 52.9 | 1,200,000 | 47.1 | 2,550,000 |
| New York | 1,680,000 | 100.0 | 0 | 0 | 1,680,000 |
| North Carolina | 1,700,000 | 100.0 | 0 | 0 | 1,700,000 |
| North Dakota | 1,557,500 | 67.5 | 750,000 | 32.5 | 2,307,500 |
| Ohio | 1,200,000 | 100.0 | 0 | 0 | 1,200,000 |
| Oregon | 1,015,000 | 77.2 | 300,000 | 22.8 | 1,315,000 |
| Pennsylvania | 2,595,000 | 100.0 | 0 | 0 | 2,595,000 |
| South Carolina | 1,050,000 | 100.0 | 0 | 0 | 1,050,000 |
| South Dakota | 1,750,000 | 92.1 | 150,000 | 7.9 | 1,900,000 |
| Tennessee | 1,865,000 | 100.0 | 0 | 0 | 1,865,000 |
| Texas | 1,413,760 | 100.0 | 0 | 0 | 1,413,760 |
| Utah | 530,000 | 67.9 | 250,000 | 32.1 | 780,000 |
| Vermont | 240,000 | 100.0 | 0 | 0 | 240,000 |
| Virginia | 1,820,000 | 100.0 | 0 | 0 | 1,820,000 |
| Washington | 551,500 | 61.2 | 350,000 | 38.8 | 901,500 |
| West Virginia | 1,672,286 | 100.0 | 0 | 0 | 1,672,286 |
| Wisconsin | 500,000 | 40.2 | 744,000 | 59.8 | 1,244,000 |
| Wyoming | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Total | 52,611,465 | 86.6 | 8,116,921 | 13.4 | 60,728,386 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |