Return to Table of Contents |
Appalachian Area Development (23.002) |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Alabama | 6,945,661 | 30.3 | 15,953,718 | 69.7 | 22,899,379 |
District Of Columbia | 0 | 0 | 164,647 | 100.0 | 164,647 |
Georgia | 3,916,851 | 50.5 | 3,832,667 | 49.5 | 7,749,518 |
Kentucky | 21,558,607 | 92.0 | 1,873,610 | 8.0 | 23,432,217 |
Maryland | 4,442,443 | 85.1 | 776,460 | 14.9 | 5,218,903 |
Massachusetts | 0 | 0 | 0 | 0 | 0 |
Mississippi | 10,797,382 | 87.8 | 1,504,068 | 12.2 | 12,301,450 |
New York | 4,094,421 | 70.8 | 1,684,681 | 29.2 | 5,779,102 |
North Carolina | 6,077,195 | 60.7 | 3,941,848 | 39.3 | 10,019,043 |
Ohio | 8,776,370 | 70.2 | 3,717,384 | 29.8 | 12,493,754 |
Pennsylvania | 8,963,507 | 56.2 | 6,979,671 | 43.8 | 15,943,178 |
South Carolina | 886,179 | 16.6 | 4,436,332 | 83.4 | 5,322,511 |
Tennessee | 8,780,229 | 68.7 | 4,003,442 | 31.3 | 12,783,671 |
Texas | 0 | 0 | 9,000 | 100.0 | 9,000 |
Virginia | 7,233,694 | 72.8 | 2,706,542 | 27.2 | 9,940,236 |
Washington | 106,390 | 100.0 | 0 | 0 | 106,390 |
West Virginia | 12,518,144 | 64.7 | 6,840,225 | 35.3 | 19,358,369 |
Total | 105,097,073 | 64.3 | 58,424,296 | 35.7 | 163,521,369 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |