| Return to Table of Contents |
Appalachian Area Development (23.002) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 1,281,932 |
| Armstrong County | Urban | 60,000 |
| Beaver County | Urban | 225,000 |
| Bedford County | Rural | 60,000 |
| Blair County | Urban | 1,159,450 |
| Bradford County | Rural | 822,000 |
| Butler County | Urban | 250,000 |
| Clearfield County | Urban | 520,000 |
| Clinton County | Rural | 28,000 |
| Cumberland County | Urban | 400,000 |
| Dauphin County | Urban | 466,845 |
| Elk County | Rural | 1,125,000 |
| Erie County | Urban | 565,000 |
| Fayette County | Urban | 658,500 |
| Fulton County | Rural | 600,000 |
| Greene County | Rural | 295,000 |
| Huntingdon County | Rural | 1,304,000 |
| Indiana County | Urban | 170,000 |
| Lackawanna County | Urban | 300,000 |
| Lancaster County | Urban | 102,500 |
| Lawrence County | Urban | 37,800 |
| Lehigh County | Urban | 150,000 |
| Luzerne County | Urban | 1,329,444 |
| McKean County | Rural | 250,000 |
| Monroe County | Urban | 108,000 |
| Pike County | Urban | 2,000 |
| Schuylkill County | Urban | 164,981 |
| Somerset County | Urban | 374,685 |
| Sullivan County | Rural | 275,000 |
| Susquehanna County | Rural | 24,000 |
| Tioga County | Rural | 65,000 |
| Union County | Urban | 1,564,750 |
| Venango County | Urban | 1,072,579 |
| Wayne County | Rural | 66,712 |
| Westmoreland County | Urban | 65,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |