Return to Table of Contents |
Appalachian Area Development (23.002) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Albany County | Urban | 149,100 |
Allegany County | Rural | 318,849 |
Broome County | Urban | 599,206 |
Cattaraugus County | Urban | 1,539,019 |
Chautauqua County | Urban | 403,200 |
Chemung County | Urban | 886,375 |
Chenango County | Rural | 205,000 |
Cortland County | Urban | 150,000 |
Delaware County | Rural | 276,560 |
Schoharie County | Urban | 305,400 |
Schuyler County | Rural | 428,149 |
Steuben County | Urban | 468,244 |
Tioga County | Urban | 50,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |