| Return to Table of Contents |
Appalachian Development Highway System (23.003) obligations in Mississippi by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Choctaw County | Rural | 0 |
| Clay County | Rural | 0 |
| Lee County | Rural | 194,708 |
| Lowndes County | Rural | 363,000 |
| Oktibbeha County | Rural | 0 |
| Pontotoc County | Rural | 0 |
| Prentiss County | Rural | 0 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |