| Return to Table of Contents |
Appalachian Development Highway System (23.003) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 557,708 | 100.0 | 0 | 0.0 | 557,708 |
| Ohio | 617,000 | 100.0 | 0 | 0.0 | 617,000 |
| Pennsylvania | 1,018,000 | 60.6 | 661,064 | 39.4 | 1,679,064 |
| Tennessee | 0 | 0 | 0 | 0 | 0 |
| Total | 2,392,708 | 78.4 | 661,064 | 21.6 | 3,053,772 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |