Return to Table of Contents |
Appalachian Development Highway System (23.003) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Blair County | Urban | 0 |
Bradford County | Rural | 164,064 |
Centre County | Urban | 0 |
Clarion County | Rural | 0 |
Clinton County | Rural | 0 |
Fayette County | Urban | 18,000 |
Fulton County | Rural | 0 |
Greene County | Rural | 497,000 |
Washington County | Urban | 1,000,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |