| Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 1,614,600 | 100.0 | 0 | 0 | 1,614,600 |
| Georgia | 1,189,364 | 93.2 | 86,640 | 6.8 | 1,276,004 |
| Kentucky | 311,397 | 14.6 | 1,827,522 | 85.4 | 2,138,919 |
| Maryland | 0 | 0 | 295,370 | 100.0 | 295,370 |
| Mississippi | 0 | 0 | 1,037,266 | 100.0 | 1,037,266 |
| New York | 702,000 | 32.3 | 1,469,000 | 67.7 | 2,171,000 |
| North Carolina | 655,973 | 46.3 | 760,717 | 53.7 | 1,416,690 |
| Ohio | 622,436 | 36.9 | 1,066,042 | 63.1 | 1,688,478 |
| Pennsylvania | 846,010 | 44.1 | 1,073,401 | 55.9 | 1,919,411 |
| South Carolina | 330,000 | 100.0 | 0 | 0 | 330,000 |
| Tennessee | 903,332 | 68.5 | 415,669 | 31.5 | 1,319,001 |
| Virginia | 427,318 | 36.5 | 744,471 | 63.5 | 1,171,789 |
| West Virginia | 923,789 | 46.1 | 1,078,653 | 53.9 | 2,002,442 |
| Total | 8,526,219 | 46.4 | 9,854,751 | 53.6 | 18,380,970 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |