Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) obligations in Alabama by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Calhoun County | Urban | 300,000 |
Colbert County | Urban | 195,339 |
Jefferson County | Urban | 300,000 |
Madison County | Urban | 268,323 |
Montgomery County | Urban | 171,228 |
Morgan County | Urban | 161,955 |
Tuscaloosa County | Urban | 217,755 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |