Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Radford city | Rural | 192,278 |
Roanoke city | Urban | 170,866 |
Russell County | Rural | 256,452 |
Scott County | Urban | 256,452 |
Smyth County | Rural | 183,538 |
Staunton city | Rural | 112,203 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |