| Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 282,434 |
| Blair County | Urban | 268,237 |
| Bradford County | Rural | 254,042 |
| Elk County | Rural | 275,139 |
| Luzerne County | Urban | 295,339 |
| Union County | Rural | 272,110 |
| Venango County | Rural | 272,110 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |