Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) obligations in West Virginia by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Berkeley County | Urban | 156,346 |
Cabell County | Urban | 225,958 |
Grant County | Rural | 167,398 |
Hancock County | Urban | 43,933 |
Kanawha County | Urban | 138,123 |
Marion County | Urban | 224,375 |
Mercer County | Urban | 277,777 |
Nicholas County | Rural | 201,500 |
Ohio County | Urban | 150,745 |
Upshur County | Rural | 207,603 |
Wood County | Urban | 208,684 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |