Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) obligations in Kentucky by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Bath County | Rural | 215,405 |
Boyd County | Urban | 183,200 |
Fayette County | Urban | 113,066 |
Floyd County | Rural | 407,631 |
Franklin County | Urban | 639,000 |
Laurel County | Rural | 279,572 |
Mason County | Rural | 29,584 |
Russell County | Rural | 256,330 |
Warren County | Urban | 15,131 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |