Return to Table of Contents |
Appalachian Local Development District Assistance (23.009) obligations in Mississippi by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Urban | 132,091 |
Montgomery County | Rural | 66,322 |
Newton County | Rural | 44,117 |
Oktibbeha County | Urban | 302,925 |
Panola County | Rural | 31,892 |
Pontotoc County | Rural | 288,567 |
Prentiss County | Rural | 171,352 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |