| Return to Table of Contents |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 228,000 | 18.8 | 986,895 | 81.2 | 1,214,895 |
| Connecticut | 0 | 0 | 33,333 | 100.0 | 33,333 |
| District Of Columbia | 0 | 0 | 866,625 | 100.0 | 866,625 |
| Florida | 0 | 0 | 0 | 0 | 0 |
| Georgia | 307,870 | 32.4 | 641,105 | 67.6 | 948,975 |
| Kentucky | 577,337 | 55.4 | 465,000 | 44.6 | 1,042,337 |
| Maryland | 369,760 | 55.4 | 297,785 | 44.6 | 667,545 |
| Massachusetts | 0 | 0 | 55,200 | 100.0 | 55,200 |
| Michigan | 0 | 0 | 17,000 | 100.0 | 17,000 |
| Minnesota | 40,000 | 100.0 | 0 | 0 | 40,000 |
| Mississippi | 492,810 | 100.0 | 0 | 0 | 492,810 |
| New Hampshire | 33,333 | 100.0 | 0 | 0 | 33,333 |
| New Mexico | 0 | 0 | 40,000 | 100.0 | 40,000 |
| New York | 943,064 | 76.2 | 295,114 | 23.8 | 1,238,178 |
| North Carolina | 200,000 | 13.2 | 1,319,766 | 86.8 | 1,519,766 |
| Ohio | 595,760 | 54.5 | 496,520 | 45.5 | 1,092,280 |
| Pennsylvania | 373,540 | 25.0 | 1,123,488 | 75.0 | 1,497,028 |
| South Carolina | 0 | 0 | 517,334 | 100.0 | 517,334 |
| Tennessee | 5,000 | 0.3 | 1,626,771 | 99.7 | 1,631,771 |
| Texas | 0 | 0 | 6,000 | 100.0 | 6,000 |
| Virginia | 53,439 | 11.7 | 403,596 | 88.3 | 457,035 |
| West Virginia | 405,000 | 28.4 | 1,020,050 | 71.6 | 1,425,050 |
| Total | 4,624,913 | 31.2 | 10,211,582 | 68.8 | 14,836,495 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |