| Return to Table of Contents |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) obligations in New York by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Albany County | Urban | 145,114 |
| Cattaraugus County | Rural | 80,000 |
| Chemung County | Urban | 90,000 |
| Chenango County | Rural | 415,665 |
| Delaware County | Rural | 150,000 |
| Erie County | Urban | 60,000 |
| Rensselaer County | Urban | 0 |
| Schoharie County | Rural | 186,080 |
| Schuyler County | Rural | 25,000 |
| Steuben County | Rural | 86,319 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |