Return to Table of Contents |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Alabama | 228,000 | 18.8 | 986,895 | 81.2 | 1,214,895 |
Connecticut | 0 | 0 | 33,333 | 100.0 | 33,333 |
District Of Columbia | 0 | 0 | 866,625 | 100.0 | 866,625 |
Florida | 0 | 0 | 0 | 0 | 0 |
Georgia | 307,870 | 32.4 | 641,105 | 67.6 | 948,975 |
Kentucky | 196,287 | 18.8 | 846,050 | 81.2 | 1,042,337 |
Maryland | 0 | 0 | 667,545 | 100.0 | 667,545 |
Massachusetts | 0 | 0 | 55,200 | 100.0 | 55,200 |
Michigan | 0 | 0 | 17,000 | 100.0 | 17,000 |
Minnesota | 40,000 | 100.0 | 0 | 0 | 40,000 |
Mississippi | 0 | 0 | 492,810 | 100.0 | 492,810 |
New Hampshire | 0 | 0 | 33,333 | 100.0 | 33,333 |
New Mexico | 0 | 0 | 40,000 | 100.0 | 40,000 |
New York | 590,665 | 47.7 | 647,513 | 52.3 | 1,238,178 |
North Carolina | 200,000 | 13.2 | 1,319,766 | 86.8 | 1,519,766 |
Ohio | 20,760 | 1.9 | 1,071,520 | 98.1 | 1,092,280 |
Pennsylvania | 19,140 | 1.3 | 1,477,888 | 98.7 | 1,497,028 |
South Carolina | 0 | 0 | 517,334 | 100.0 | 517,334 |
Tennessee | 0 | 0 | 1,631,771 | 100.0 | 1,631,771 |
Texas | 0 | 0 | 6,000 | 100.0 | 6,000 |
Virginia | 53,439 | 11.7 | 403,596 | 88.3 | 457,035 |
West Virginia | 341,000 | 23.9 | 1,084,050 | 76.1 | 1,425,050 |
Total | 1,997,161 | 13.5 | 12,839,334 | 86.5 | 14,836,495 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |