| Return to Table of Contents |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bradford County | Rural | 14,140 |
| Cambria County | Urban | 25,000 |
| Centre County | Urban | 0 |
| Clinton County | Rural | 5,000 |
| Dauphin County | Urban | 767,738 |
| Erie County | Urban | 57,500 |
| Fayette County | Urban | 201,500 |
| Indiana County | Urban | 7,500 |
| Luzerne County | Urban | 19,250 |
| Lycoming County | Urban | 40,000 |
| Union County | Urban | 268,000 |
| Venango County | Urban | 78,900 |
| Westmoreland County | Urban | 12,500 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |