| Return to Table of Contents |
7(J) Technical Assistance (59.007) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 747,405 | 100.0 | 0 | 0 | 747,405 |
| District Of Columbia | 767,500 | 100.0 | 0 | 0 | 767,500 |
| Maryland | 249,989 | 100.0 | 0 | 0 | 249,989 |
| Minnesota | 250,000 | 100.0 | 0 | 0 | 250,000 |
| Nebraska | 11,700 | 100.0 | 0 | 0 | 11,700 |
| New Hampshire | 0 | 0 | 480,000 | 100.0 | 480,000 |
| New York | 760,762 | 100.0 | 0 | 0 | 760,762 |
| Oregon | 80,000 | 100.0 | 0 | 0 | 80,000 |
| Pennsylvania | 450,000 | 100.0 | 0 | 0 | 450,000 |
| Rhode Island | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Texas | 335,000 | 100.0 | 0 | 0 | 335,000 |
| West Virginia | 250,000 | 100.0 | 0 | 0 | 250,000 |
| Wisconsin | 250,000 | 100.0 | 0 | 0 | 250,000 |
| Total | 4,652,356 | 90.6 | 480,000 | 9.4 | 5,132,356 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |