| Return to Table of Contents |
Small Business Investment Companies (59.011) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 690,000 | 3.3 | 20,000,000 | 96.7 | 20,690,000 |
| Arizona | 36,265,000 | 100.0 | 0 | 0 | 36,265,000 |
| Arkansas | 7,000,000 | 100.0 | 0 | 0 | 7,000,000 |
| California | 1,305,600,000 | 100.0 | 0 | 0 | 1,305,600,000 |
| Colorado | 123,370,000 | 100.0 | 0 | 0 | 123,370,000 |
| Connecticut | 536,205,000 | 100.0 | 0 | 0 | 536,205,000 |
| Delaware | 42,460,000 | 100.0 | 0 | 0 | 42,460,000 |
| District Of Columbia | 200,965,000 | 100.0 | 0 | 0 | 200,965,000 |
| Florida | 19,000,000 | 100.0 | 0 | 0 | 19,000,000 |
| Georgia | 11,800,000 | 100.0 | 0 | 0 | 11,800,000 |
| Illinois | 515,910,000 | 100.0 | 0 | 0 | 515,910,000 |
| Indiana | 8,000,000 | 100.0 | 0 | 0 | 8,000,000 |
| Iowa | 54,255,000 | 100.0 | 0 | 0 | 54,255,000 |
| Kentucky | 94,715,000 | 100.0 | 0 | 0 | 94,715,000 |
| Louisiana | 22,000,000 | 100.0 | 0 | 0 | 22,000,000 |
| Maine | 131,665,000 | 94.6 | 7,500,000 | 5.4 | 139,165,000 |
| Maryland | 252,255,000 | 100.0 | 0 | 0 | 252,255,000 |
| Massachusetts | 461,635,000 | 100.0 | 0 | 0 | 461,635,000 |
| Michigan | 38,765,000 | 100.0 | 0 | 0 | 38,765,000 |
| Minnesota | 81,860,000 | 100.0 | 0 | 0 | 81,860,000 |
| Mississippi | 6,000,000 | 100.0 | 0 | 0 | 6,000,000 |
| Missouri | 128,685,000 | 100.0 | 0 | 0 | 128,685,000 |
| New Hampshire | 2,500,000 | 100.0 | 0 | 0 | 2,500,000 |
| New Jersey | 306,580,000 | 100.0 | 0 | 0 | 306,580,000 |
| New York | 1,434,730,000 | 100.0 | 0 | 0 | 1,434,730,000 |
| North Carolina | 133,715,000 | 100.0 | 0 | 0 | 133,715,000 |
| Ohio | 208,115,000 | 91.7 | 18,750,000 | 8.3 | 226,865,000 |
| Oklahoma | 12,750,000 | 100.0 | 0 | 0 | 12,750,000 |
| Oregon | 24,605,000 | 100.0 | 0 | 0 | 24,605,000 |
| Pennsylvania | 296,670,000 | 100.0 | 0 | 0 | 296,670,000 |
| South Dakota | 33,380,000 | 100.0 | 0 | 0 | 33,380,000 |
| Tennessee | 53,885,000 | 87.8 | 7,500,000 | 12.2 | 61,385,000 |
| Texas | 647,170,000 | 100.0 | 0 | 0 | 647,170,000 |
| Utah | 187,405,000 | 100.0 | 0 | 0 | 187,405,000 |
| Vermont | 0 | 0 | 91,250,000 | 100.0 | 91,250,000 |
| Virginia | 136,800,000 | 100.0 | 0 | 0 | 136,800,000 |
| Washington | 68,605,000 | 100.0 | 0 | 0 | 68,605,000 |
| Wisconsin | 25,000,000 | 100.0 | 0 | 0 | 25,000,000 |
| Total | 7,651,010,000 | 98.1 | 145,000,000 | 1.9 | 7,796,010,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |