Return to Table of Contents |
Small Business Loans (59.012) obligations in Florida by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alachua County | Urban | 12,613,077 |
Baker County | Urban | 1,244,375 |
Bay County | Urban | 11,685,690 |
Bradford County | Rural | 1,509,524 |
Brevard County | Urban | 36,446,770 |
Broward County | Urban | 175,646,835 |
Calhoun County | Rural | 39,000 |
Charlotte County | Urban | 9,249,530 |
Citrus County | Rural | 5,989,435 |
Clay County | Urban | 8,267,125 |
Collier County | Urban | 26,172,948 |
Columbia County | Rural | 4,684,575 |
DeSoto County | Rural | 531,100 |
Duval County | Urban | 81,646,524 |
Escambia County | Urban | 25,776,539 |
Flagler County | Urban | 1,855,475 |
Franklin County | Rural | 157,250 |
Gadsden County | Urban | 1,203,775 |
Gilchrist County | Rural | 25,000 |
Gulf County | Rural | 876,000 |
Hamilton County | Rural | 725,000 |
Hardee County | Rural | 619,250 |
Hendry County | Rural | 848,400 |
Hernando County | Urban | 8,299,375 |
Highlands County | Rural | 2,264,850 |
Hillsborough County | Urban | 101,693,155 |
Holmes County | Rural | 618,250 |
Indian River County | Urban | 8,914,600 |
Jackson County | Rural | 2,808,641 |
Jefferson County | Urban | 33,349 |
Lafayette County | Rural | 613,500 |
Lake County | Urban | 10,115,230 |
Lee County | Urban | 39,467,983 |
Leon County | Urban | 11,547,374 |
Levy County | Rural | 701,750 |
Liberty County | Rural | 25,000 |
Madison County | Rural | 421,500 |
Manatee County | Urban | 24,350,348 |
Marion County | Urban | 11,056,400 |
Martin County | Urban | 15,147,800 |
Miami-Dade County | Urban | 183,793,073 |
Monroe County | Rural | 4,989,735 |
Nassau County | Rural | 25,976,881 |
Okaloosa County | Urban | 14,366,695 |
Okeechobee County | Rural | 1,369,500 |
Orange County | Urban | 116,124,751 |
Osceola County | Urban | 18,910,915 |
Palm Beach County | Urban | 119,977,849 |
Pasco County | Urban | 19,848,675 |
Pinellas County | Urban | 92,558,441 |
Polk County | Urban | 20,892,390 |
Putnam County | Rural | 1,515,780 |
Santa Rosa County | Urban | 7,380,095 |
Sarasota County | Urban | 37,045,925 |
Seminole County | Urban | 44,547,077 |
St. Johns County | Urban | 28,261,962 |
St. Lucie County | Urban | 16,796,414 |
Sumter County | Rural | 1,937,500 |
Suwannee County | Rural | 1,163,052 |
Taylor County | Rural | 996,450 |
Volusia County | Urban | 32,080,990 |
Wakulla County | Urban | 207,750 |
Walton County | Rural | 2,985,375 |
Washington County | Rural | 323,965 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |