| Return to Table of Contents |
Small Business Loans (59.012) obligations in Iowa by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adair County | Rural | 1,783,375 |
| Adams County | Rural | 492,425 |
| Allamakee County | Rural | 1,200,838 |
| Appanoose County | Rural | 143,750 |
| Audubon County | Rural | 1,690,358 |
| Benton County | Urban | 3,009,180 |
| Black Hawk County | Urban | 5,139,835 |
| Boone County | Rural | 930,490 |
| Bremer County | Rural | 2,595,475 |
| Buchanan County | Rural | 225,250 |
| Buena Vista County | Rural | 1,805,092 |
| Butler County | Rural | 834,460 |
| Calhoun County | Rural | 617,050 |
| Carroll County | Rural | 1,242,000 |
| Cass County | Rural | 825,300 |
| Cedar County | Rural | 794,605 |
| Cerro Gordo County | Rural | 2,704,375 |
| Cherokee County | Rural | 467,505 |
| Chickasaw County | Rural | 647,250 |
| Clarke County | Rural | 980,045 |
| Clay County | Rural | 488,940 |
| Clayton County | Rural | 1,063,775 |
| Clinton County | Rural | 5,157,505 |
| Crawford County | Rural | 1,422,030 |
| Dallas County | Urban | 4,470,316 |
| Davis County | Rural | 12,500 |
| Decatur County | Rural | 961,380 |
| Delaware County | Rural | 502,185 |
| Des Moines County | Rural | 1,424,350 |
| Dickinson County | Rural | 1,290,665 |
| Dubuque County | Urban | 3,821,805 |
| Emmet County | Rural | 1,033,375 |
| Fayette County | Rural | 2,205,995 |
| Floyd County | Rural | 37,500 |
| Franklin County | Rural | 406,020 |
| Fremont County | Rural | 551,225 |
| Greene County | Rural | 1,932,609 |
| Grundy County | Rural | 381,575 |
| Guthrie County | Rural | 801,385 |
| Hamilton County | Rural | 1,048,490 |
| Hancock County | Rural | 1,082,510 |
| Hardin County | Rural | 982,845 |
| Harrison County | Urban | 435,880 |
| Henry County | Rural | 260,140 |
| Howard County | Rural | 1,659,115 |
| Humboldt County | Rural | 1,287,250 |
| Ida County | Rural | 844,435 |
| Iowa County | Rural | 517,650 |
| Jackson County | Rural | 2,078,205 |
| Jasper County | Rural | 1,212,365 |
| Jefferson County | Rural | 416,200 |
| Johnson County | Urban | 9,430,385 |
| Jones County | Rural | 217,865 |
| Keokuk County | Rural | 247,775 |
| Kossuth County | Rural | 953,250 |
| Lee County | Rural | 1,721,795 |
| Linn County | Urban | 15,637,295 |
| Louisa County | Rural | 204,000 |
| Lucas County | Rural | 428,200 |
| Lyon County | Rural | 1,751,950 |
| Madison County | Urban | 2,445,480 |
| Mahaska County | Rural | 1,071,850 |
| Marion County | Rural | 1,468,400 |
| Marshall County | Rural | 2,260,780 |
| Mills County | Urban | 1,449,570 |
| Mitchell County | Rural | 216,500 |
| Monona County | Rural | 302,800 |
| Monroe County | Rural | 341,350 |
| Montgomery County | Rural | 1,461,875 |
| Muscatine County | Rural | 2,239,320 |
| O'Brien County | Rural | 2,175,455 |
| Osceola County | Rural | 228,570 |
| Page County | Rural | 954,495 |
| Palo Alto County | Rural | 503,260 |
| Plymouth County | Rural | 1,271,760 |
| Pocahontas County | Rural | 754,800 |
| Polk County | Urban | 39,819,386 |
| Pottawattamie County | Urban | 5,453,682 |
| Poweshiek County | Rural | 500,700 |
| Ringgold County | Rural | 452,350 |
| Sac County | Rural | 522,890 |
| Scott County | Urban | 11,901,565 |
| Shelby County | Rural | 1,660,325 |
| Sioux County | Rural | 4,312,510 |
| Story County | Urban | 5,367,745 |
| Tama County | Rural | 542,210 |
| Taylor County | Rural | 613,725 |
| Union County | Rural | 397,300 |
| Van Buren County | Rural | 53,250 |
| Wapello County | Rural | 2,273,875 |
| Warren County | Urban | 2,726,205 |
| Washington County | Rural | 1,115,550 |
| Wayne County | Rural | 1,739,450 |
| Webster County | Rural | 5,018,565 |
| Winnebago County | Rural | 1,000,000 |
| Winneshiek County | Rural | 753,795 |
| Woodbury County | Urban | 4,642,400 |
| Worth County | Rural | 51,350 |
| Wright County | Rural | 174,250 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |