Return to Table of Contents |
Small Business Loans (59.012) obligations in Missouri by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adair County | Rural | 692,215 |
Andrew County | Urban | 235,275 |
Atchison County | Rural | 93,500 |
Audrain County | Rural | 947,450 |
Barry County | Rural | 3,815,025 |
Barton County | Rural | 3,055,000 |
Bates County | Urban | 375,875 |
Benton County | Rural | 152,500 |
Bollinger County | Rural | 25,000 |
Boone County | Urban | 13,026,330 |
Buchanan County | Urban | 1,464,295 |
Butler County | Rural | 4,649,053 |
Caldwell County | Rural | 1,412,020 |
Callaway County | Rural | 1,726,015 |
Camden County | Rural | 6,788,219 |
Cape Girardeau County | Rural | 2,367,815 |
Carroll County | Rural | 675,000 |
Carter County | Rural | 380,700 |
Cass County | Urban | 5,762,864 |
Cedar County | Rural | 7,912,445 |
Chariton County | Rural | 819,325 |
Christian County | Urban | 12,661,155 |
Clark County | Rural | 412,380 |
Clay County | Urban | 35,413,423 |
Clinton County | Urban | 845,532 |
Cole County | Urban | 10,807,657 |
Cooper County | Rural | 635,180 |
Crawford County | Rural | 372,500 |
Dade County | Rural | 1,554,350 |
Dallas County | Rural | 1,527,745 |
Daviess County | Rural | 107,000 |
DeKalb County | Rural | 208,250 |
Dent County | Rural | 25,500 |
Douglas County | Rural | 1,243,040 |
Dunklin County | Rural | 786,500 |
Franklin County | Urban | 5,725,710 |
Gasconade County | Rural | 345,325 |
Gentry County | Rural | 150,000 |
Greene County | Urban | 42,554,098 |
Grundy County | Rural | 204,000 |
Harrison County | Rural | 230,260 |
Henry County | Rural | 90,100 |
Hickory County | Rural | 447,850 |
Howell County | Rural | 2,258,025 |
Jackson County | Urban | 33,935,932 |
Jasper County | Urban | 10,047,235 |
Jefferson County | Urban | 10,359,898 |
Johnson County | Rural | 817,750 |
Knox County | Rural | 676,875 |
Laclede County | Rural | 2,108,625 |
Lafayette County | Rural | 410,400 |
Lawrence County | Rural | 4,223,375 |
Lewis County | Rural | 85,000 |
Lincoln County | Urban | 1,897,850 |
Linn County | Rural | 336,250 |
Livingston County | Rural | 1,171,240 |
Macon County | Rural | 993,750 |
Maries County | Rural | 77,500 |
Marion County | Rural | 367,250 |
McDonald County | Rural | 1,171,655 |
Miller County | Rural | 2,112,235 |
Mississippi County | Rural | 146,200 |
Moniteau County | Urban | 1,047,285 |
Monroe County | Rural | 520,325 |
Morgan County | Rural | 1,485,150 |
New Madrid County | Rural | 1,584,805 |
Newton County | Urban | 5,781,965 |
Nodaway County | Rural | 59,500 |
Oregon County | Rural | 811,950 |
Osage County | Urban | 172,100 |
Ozark County | Rural | 392,475 |
Pemiscot County | Rural | 656,250 |
Perry County | Rural | 375,625 |
Pettis County | Rural | 1,084,000 |
Phelps County | Rural | 612,260 |
Pike County | Rural | 545,000 |
Platte County | Urban | 5,822,051 |
Polk County | Urban | 2,395,360 |
Pulaski County | Rural | 3,408,230 |
Ralls County | Rural | 706,250 |
Randolph County | Rural | 2,034,162 |
Ray County | Urban | 359,475 |
Ripley County | Rural | 411,150 |
Saline County | Rural | 395,500 |
Scott County | Rural | 2,208,285 |
Shannon County | Rural | 76,500 |
St. Charles County | Urban | 25,461,034 |
St. Clair County | Rural | 802,815 |
St. Francois County | Rural | 1,698,850 |
St. Louis County | Urban | 77,222,861 |
St. Louis city | Urban | 14,423,462 |
Ste. Genevieve County | Rural | 645,750 |
Stoddard County | Rural | 1,211,675 |
Stone County | Rural | 1,997,660 |
Sullivan County | Rural | 106,250 |
Taney County | Rural | 11,915,015 |
Texas County | Rural | 594,985 |
Vernon County | Rural | 1,206,430 |
Warren County | Urban | 293,000 |
Washington County | Rural | 237,150 |
Wayne County | Rural | 206,125 |
Webster County | Urban | 4,967,975 |
Wright County | Rural | 4,507,715 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |