Return to Table of Contents |
Small Business Loans (59.012) obligations in New Jersey by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Atlantic County | Urban | 39,078,439 |
Bergen County | Urban | 119,854,483 |
Burlington County | Urban | 52,572,672 |
Camden County | Urban | 67,680,789 |
Cape May County | Urban | 32,903,431 |
Cumberland County | Urban | 14,230,724 |
Essex County | Urban | 85,101,731 |
Gloucester County | Urban | 26,297,210 |
Hudson County | Urban | 53,793,215 |
Hunterdon County | Urban | 24,054,675 |
Mercer County | Urban | 45,218,737 |
Middlesex County | Urban | 93,505,931 |
Monmouth County | Urban | 96,911,696 |
Morris County | Urban | 66,124,280 |
Ocean County | Urban | 67,061,146 |
Passaic County | Urban | 53,204,858 |
Salem County | Urban | 5,780,500 |
Somerset County | Urban | 49,460,101 |
Sussex County | Urban | 25,017,810 |
Union County | Urban | 65,234,658 |
Warren County | Urban | 14,813,208 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |